+-------------+----------+---+
| DATE | GMT | SI|
+-------------+----------+---+
|AUG 08, 146 | 03:36 AM | GE|
|OCT 22, 146 | 01:46 PM | TA|
|APR 19, 147 | 11:20 PM | GE|
|MAY 31, 149 | 04:28 AM | CA|
|JUL 18, 151 | 02:24 PM | LE|
|SEP 14, 153 | 03:08 AM | VI|
|APR 24, 154 | 05:06 AM | LE|
|MAY 13, 154 | 01:02 PM | VI|
|DEC 05, 155 | 10:43 AM | LI|
|FEB 17, 156 | 03:41 AM | VI|
|AUG 25, 156 | 11:44 AM | LI|
|NOV 15, 158 | 01:21 PM | SC|
|JUN 06, 159 | 09:45 AM | LI|
|AUG 03, 159 | 00:26 AM | SC|
|NOV 15, 161 | 10:13 PM | SA|
|FEB 16, 164 | 00:27 AM | CP|
|JUN 10, 164 | 02:58 PM | SA|
|NOV 13, 164 | 07:54 PM | CP|
|FEB 02, 167 | 00:42 AM | AQ|
|APR 15, 169 | 07:06 PM | PI|
|AUG 17, 169 | 02:42 AM | AQ|
|JAN 07, 170 | 12:30 PM | PI|
|MAR 04, 172 | 06:54 AM | AR|
|APR 18, 174 | 03:31 PM | TA|
|MAY 28, 176 | 02:23 AM | GE|
|JUL 08, 178 | 09:57 AM | CA|
|AUG 24, 180 | 06:11 PM | LE|
|FEB 21, 181 | 00:08 AM | CA|
|MAY 09, 181 | 02:52 PM | LE|
|OCT 30, 182 | 06:07 AM | VI|
|JAN 25, 183 | 03:44 PM | LE|
|JUL 21, 183 | 05:42 AM | VI|
|SEP 30, 185 | 07:01 PM | LI|
|DEC 31, 187 | 10:49 PM | SC|
|MAR 21, 188 | 10:33 AM | LI|
|SEP 24, 188 | 08:58 AM | SC|
|DEC 22, 190 | 00:08 AM | SA|
|JUN 20, 191 | 06:59 AM | SC|
|SEP 17, 191 | 00:58 AM | SA|
|DEC 21, 193 | 04:14 PM | CP|
|MAR 16, 196 | 00:10 AM | AQ|
|JUL 14, 196 | 01:53 PM | CP|
|DEC 10, 196 | 05:51 PM | AQ|
|FEB 17, 199 | 08:42 PM | PI|
|APR 13, 201 | 02:39 PM | AR|
|MAY 31, 203 | 01:30 AM | TA|
|NOV 14, 203 | 11:06 PM | AR|
|FEB 14, 204 | 03:47 AM | TA|
|JUL 11, 205 | 06:39 PM | GE|
|NOV 25, 205 | 02:54 PM | TA|
|MAR 29, 206 | 08:30 PM | GE|
|AUG 25, 207 | 03:20 PM | CA|
|DEC 06, 207 | 06:46 AM | GE|
|MAY 12, 208 | 02:13 AM | CA|
|JUL 01, 210 | 05:02 AM | LE|
|AUG 28, 212 | 00:28 AM | VI|
|NOV 09, 214 | 07:02 AM | LI|
|MAR 21, 215 | 10:10 PM | VI|
|AUG 06, 215 | 04:44 PM | LI|
|OCT 29, 217 | 06:42 PM | SC|
|FEB 11, 220 | 07:50 PM | SA|
|APR 06, 220 | 07:55 PM | SC|
|OCT 30, 220 | 06:10 AM | SA|
|JAN 26, 223 | 04:33 AM | CP|
|JUL 11, 223 | 05:21 PM | SA|
|OCT 24, 223 | 04:35 AM | CP|
|JAN 16, 226 | 08:14 PM | AQ|
|MAR 26, 228 | 04:16 AM | PI|
|SEP 17, 228 | 06:16 AM | AQ|
|DEC 15, 228 | 02:11 AM | PI|
|MAY 31, 230 | 08:45 PM | AR|
|AUG 28, 230 | 11:24 PM | PI|
|FEB 15, 231 | 01:52 PM | AR|
|APR 01, 233 | 03:05 PM | TA|
|MAY 12, 235 | 03:25 AM | GE|
|JUN 21, 237 | 07:05 AM | CA|
|AUG 07, 239 | 05:04 PM | LE|
|OCT 05, 241 | 04:54 PM | VI|
|FEB 26, 242 | 08:42 PM | LE|
|JUN 29, 242 | 04:41 PM | VI|
|SEP 13, 244 | 08:13 PM | LI|
|DEC 06, 246 | 05:31 PM | SC|
|APR 23, 247 | 03:47 PM | LI|
|SEP 05, 247 | 12:10 PM | SC|
|DEC 04, 249 | 06:10 PM | SA|
|DEC 05, 252 | 09:22 AM | CP|
|FEB 24, 255 | 01:40 PM | AQ|
|AUG 14, 255 | 06:29 PM | CP|
|NOV 19, 255 | 01:29 PM | AQ|
|FEB 01, 258 | 05:03 PM | PI|
|MAR 28, 260 | 02:12 AM | AR|
|MAY 13, 262 | 03:38 AM | TA|
|JUN 22, 264 | 06:53 AM | GE|
|DEC 30, 264 | 05:35 AM | TA|
|FEB 28, 265 | 08:48 PM | GE|
|AUG 03, 266 | 08:13 AM | CA|
|JAN 06, 267 | 02:01 AM | GE|
|APR 20, 267 | 04:39 PM | CA|
|SEP 23, 268 | 01:46 AM | LE|
|JAN 03, 269 | 03:58 PM | CA|
|JUN 12, 269 | 06:08 PM | LE|
|AUG 12, 271 | 10:24 AM | VI|
|OCT 20, 273 | 11:49 PM | LI|
|APR 23, 274 | 05:22 AM | VI|
|JUL 11, 274 | 01:36 PM | LI|
|OCT 13, 276 | 01:55 PM | SC|
|JAN 13, 279 | 07:22 AM | SA|
|MAY 12, 279 | 09:54 PM | SC|
|OCT 13, 279 | 10:18 AM | SA|
|JAN 09, 282 | 02:40 AM | CP|
|AUG 25, 282 | 09:54 PM | SA|
|SEP 13, 282 | 11:01 PM | CP|
|JAN 01, 285 | 03:30 AM | AQ|
|MAR 10, 287 | 06:43 AM | PI|
|MAY 08, 289 | 00:52 AM | AR|
|SEP 28, 289 | 10:33 AM | PI|
|JAN 27, 290 | 00:44 AM | AR|
|JUL 01, 291 | 04:16 AM | TA|
|SEP 29, 291 | 08:06 AM | AR|
|MAR 15, 292 | 04:14 AM | TA|
|AUG 24, 293 | 03:18 AM | GE|
|OCT 01, 293 | 08:26 PM | TA|
|APR 25, 294 | 06:16 AM | GE|
|JUN 04, 296 | 05:50 PM | CA|
|JUL 22, 298 | 04:03 AM | LE|
|SEP 17, 300 | 00:32 AM | VI|
|APR 04, 301 | 00:52 AM | LE|
|MAY 29, 301 | 03:09 PM | VI|
|DEC 12, 302 | 02:34 AM | LI|
|FEB 06, 303 | 11:13 AM | VI|
|AUG 28, 303 | 08:24 PM | LI|
|NOV 17, 305 | 11:48 PM | SC|
|MAY 25, 306 | 07:30 PM | LI|
|AUG 10, 306 | 11:11 AM | SC|
|NOV 18, 308 | 06:33 PM | SA|
|FEB 23, 311 | 01:32 AM | CP|
|MAY 30, 311 | 03:36 AM | SA|
|NOV 19, 311 | 03:18 PM | CP|
|FEB 07, 314 | 05:17 PM | AQ|
|APR 28, 316 | 01:20 AM | PI|
|JUL 28, 316 | 07:40 PM | AQ|
|JAN 16, 317 | 08:38 AM | PI|
|MAR 13, 319 | 08:22 PM | AR|
|APR 27, 321 | 12:55 PM | TA|
|JUN 07, 323 | 01:01 AM | GE|
|JUL 17, 325 | 00:44 AM | CA|
|FEB 18, 326 | 09:08 AM | GE|
|MAR 12, 326 | 10:42 AM | CA|
|SEP 03, 327 | 01:59 AM | LE|
|FEB 02, 328 | 11:17 AM | CA|
|MAY 22, 328 | 08:38 PM | LE|
|NOV 12, 329 | 04:28 PM | VI|
|JAN 07, 330 | 03:58 AM | LE|
|JUL 27, 330 | 00:13 AM | VI|
|OCT 04, 332 | 11:51 AM | LI|
|JAN 08, 335 | 09:31 PM | SC|
|MAR 10, 335 | 04:06 AM | LI|
|SEP 28, 335 | 09:46 AM | SC|
|DEC 25, 337 | 00:12 AM | SA|
|JUN 10, 338 | 07:16 AM | SC|
|SEP 22, 338 | 11:48 AM | SA|
|DEC 24, 340 | 07:31 PM | CP|
|MAR 24, 343 | 08:09 AM | AQ|
|JUL 02, 343 | 10:10 AM | CP|
|DEC 17, 343 | 06:04 AM | AQ|
|FEB 23, 346 | 11:17 AM | PI|
|APR 20, 348 | 06:01 PM | AR|
|OCT 28, 348 | 04:16 PM | PI|
|JAN 02, 349 | 01:12 AM | AR|
|JUN 09, 350 | 00:23 AM | TA|
|OCT 27, 350 | 11:12 AM | AR|
|FEB 25, 351 | 06:19 PM | TA|
|JUL 22, 352 | 11:53 AM | GE|
|NOV 07, 352 | 03:13 PM | TA|
|APR 08, 353 | 07:52 AM | GE|
|SEP 08, 354 | 06:22 AM | CA|
|NOV 16, 354 | 09:27 PM | GE|
|MAY 20, 355 | 04:42 PM | CA|
|JUL 06, 357 | 06:54 PM | LE|
|SEP 02, 359 | 02:43 AM | VI|
|NOV 13, 361 | 11:35 PM | LI|
|MAR 11, 362 | 09:41 PM | VI|
|AUG 11, 362 | 00:53 AM | LI|
|NOV 01, 364 | 08:23 PM | SC|
|NOV 04, 367 | 06:47 AM | SA|
|FEB 01, 370 | 12:45 PM | CP|
|JUN 27, 370 | 08:12 AM | SA|
|NOV 01, 370 | 08:41 AM | CP|
|JAN 23, 373 | 07:50 PM | AQ|
|APR 07, 375 | 10:04 AM | PI|
|AUG 26, 375 | 06:21 AM | AQ|
|DEC 30, 375 | 11:24 PM | PI|
|FEB 27, 378 | 09:24 AM | AR|
|APR 13, 380 | 08:21 AM | TA|
|MAY 23, 382 | 02:52 PM | GE|
|JUL 02, 384 | 02:48 AM | CA|
|AUG 17, 386 | 04:07 PM | LE|
|MAR 09, 387 | 05:51 AM | CA|
|APR 22, 387 | 11:53 PM | LE|
|OCT 16, 388 | 12:08 PM | VI|
|FEB 08, 389 | 02:18 AM | LE|
|JUL 09, 389 | 11:46 PM | VI|
|SEP 20, 391 | 01:21 PM | LI|
|DEC 13, 393 | 11:52 AM | SC|
|APR 10, 394 | 03:55 PM | LI|
|SEP 11, 394 | 03:16 PM | SC|
|DEC 09, 396 | 05:25 AM | SA|
|JUL 19, 397 | 12:21 PM | SC|
|AUG 18, 397 | 02:40 PM | SA|
|DEC 11, 399 | 12:15 PM | CP|
|MAR 04, 402 | 07:24 AM | AQ|
|JUL 28, 402 | 01:57 PM | CP|
|NOV 30, 402 | 01:28 AM | AQ|
|FEB 09, 405 | 06:05 PM | PI|
|APR 07, 407 | 06:39 AM | AR|
|MAY 23, 409 | 05:39 PM | TA|
|NOV 23, 409 | 09:11 PM | AR|
|FEB 03, 410 | 01:20 AM | TA|
|JUL 04, 411 | 09:27 PM | GE|
|DEC 03, 411 | 08:47 PM | TA|
|MAR 20, 412 | 09:52 PM | GE|
|AUG 15, 413 | 09:20 PM | CA|
|DEC 14, 413 | 05:30 PM | GE|
|MAY 04, 414 | 08:43 AM | CA|
|OCT 11, 415 | 04:33 AM | LE|
|DEC 12, 415 | 04:26 AM | CA|
|JUN 22, 416 | 00:46 AM | LE|
|AUG 18, 418 | 09:13 PM | VI|
|OCT 26, 420 | 07:49 PM | LI|
|APR 07, 421 | 11:14 AM | VI|
|JUL 21, 421 | 08:26 PM | LI|
|OCT 19, 423 | 03:17 AM | SC|
|JAN 21, 426 | 06:36 PM | SA|
|APR 28, 426 | 09:01 AM | SC|
|OCT 19, 426 | 02:33 PM | SA|
|JAN 15, 429 | 10:52 PM | CP|
|JUL 25, 429 | 11:22 PM | SA|
|OCT 09, 429 | 03:23 AM | CP|
|JAN 10, 432 | 10:12 PM | AQ|
|MAR 22, 434 | 05:57 AM | PI|
|SEP 21, 434 | 01:56 PM | AQ|
|DEC 09, 434 | 10:10 PM | PI|
|MAY 28, 436 | 04:39 PM | AR|
|AUG 28, 436 | 00:00 AM | PI|
|FEB 13, 437 | 04:37 AM | AR|
|APR 01, 439 | 04:22 AM | TA|
|MAY 10, 441 | 02:57 PM | GE|
|JUN 19, 443 | 11:43 PM | CA|
|AUG 03, 445 | 09:18 PM | LE|
|SEP 30, 447 | 03:59 AM | VI|
|MAR 04, 448 | 05:32 PM | LE|
|JUN 21, 448 | 07:28 AM | VI|
|SEP 06, 450 | 02:07 PM | LI|
|NOV 25, 452 | 10:28 PM | SC|
|MAY 05, 453 | 11:56 PM | LI|
|AUG 23, 453 | 06:53 PM | SC|
|NOV 26, 455 | 04:23 AM | SA|
|MAR 11, 458 | 10:18 AM | CP|
|MAY 07, 458 | 08:29 AM | SA|
|NOV 27, 458 | 12:57 PM | CP|
|FEB 16, 461 | 07:15 PM | AQ|
|AUG 23, 461 | 04:36 PM | CP|
|NOV 08, 461 | 09:41 PM | AQ|
|JUN 03, 463 | 06:12 AM | PI|
|JUN 17, 463 | 05:59 AM | AQ|
|JAN 28, 464 | 05:06 PM | PI|
|MAR 25, 466 | 02:18 PM | AR|
|MAY 10, 468 | 08:44 AM | TA|
|JUN 20, 470 | 12:11 PM | GE|
|DEC 31, 470 | 10:58 AM | TA|
|FEB 25, 471 | 06:43 PM | GE|
|JUL 30, 472 | 07:49 PM | CA|
|JAN 06, 473 | 10:19 PM | GE|
|APR 16, 473 | 05:25 AM | CA|
|SEP 18, 474 | 01:03 AM | LE|
|JAN 08, 475 | 04:15 AM | CA|
|JUN 08, 475 | 02:18 AM | LE|
|AUG 05, 477 | 11:48 AM | VI|
|OCT 13, 479 | 00:44 AM | LI|
|MAY 11, 480 | 01:19 PM | VI|
|JUN 21, 480 | 06:24 AM | LI|
|OCT 05, 482 | 03:17 AM | SC|
|JAN 02, 485 | 03:41 AM | SA|
|MAY 23, 485 | 10:01 PM | SC|
|OCT 02, 485 | 08:44 PM | SA|
|JAN 02, 488 | 05:36 PM | CP|
|APR 18, 490 | 10:45 AM | AQ|
|MAY 30, 490 | 05:12 PM | CP|
|DEC 28, 490 | 10:35 AM | AQ|
|MAR 08, 493 | 11:28 AM | PI|
|MAY 10, 495 | 01:21 PM | AR|
|SEP 21, 495 | 03:22 PM | PI|
|JAN 30, 496 | 04:26 AM | AR|
|JUL 08, 497 | 00:59 AM | TA|
|SEP 16, 497 | 11:54 AM | AR|
|MAR 19, 498 | 04:51 AM | TA|
|APR 28, 500 | 05:02 AM | GE|
|JUN 07, 502 | 06:38 PM | CA|
|JUL 22, 504 | 01:37 PM | LE|
|SEP 16, 506 | 06:24 AM | VI|
|APR 03, 507 | 02:03 AM | LE|
|MAY 28, 507 | 03:09 AM | VI|
|DEC 04, 508 | 07:19 PM | LI|
|FEB 10, 509 | 07:16 PM | VI|
|AUG 23, 509 | 11:59 PM | LI|
|NOV 12, 511 | 12:15 PM | SC|
|JUN 05, 512 | 07:40 AM | LI|
|JUL 28, 512 | 04:57 AM | SC|
|NOV 12, 514 | 10:12 PM | SA|
|FEB 14, 517 | 02:22 AM | CP|
|JUN 05, 517 | 06:10 PM | SA|
|NOV 13, 517 | 00:27 AM | CP|
|FEB 04, 520 | 04:51 AM | AQ|
|APR 26, 522 | 12:14 PM | PI|
|JUL 27, 522 | 09:30 PM | AQ|
|JAN 15, 523 | 12:24 PM | PI|
+-------------+----------+---+
previous
|
+-------------+----------+---+
| DATE | GMT | SI|
+-------------+----------+---+
|MAR 13, 525 | 07:38 PM | AR|
|APR 29, 527 | 02:37 PM | TA|
|JUN 08, 529 | 09:21 AM | GE|
|JUL 18, 531 | 10:04 PM | CA|
|FEB 04, 532 | 02:23 PM | GE|
|MAR 22, 532 | 05:06 AM | CA|
|SEP 02, 533 | 03:07 PM | LE|
|JAN 29, 534 | 04:11 AM | CA|
|MAY 23, 534 | 06:26 AM | LE|
|NOV 09, 535 | 11:29 AM | VI|
|JAN 08, 536 | 08:59 PM | LE|
|JUL 23, 536 | 03:37 PM | VI|
|SEP 30, 538 | 03:18 AM | LI|
|DEC 27, 540 | 02:31 PM | SC|
|MAR 20, 541 | 05:47 AM | LI|
|SEP 21, 541 | 06:37 AM | SC|
|DEC 18, 543 | 08:30 PM | SA|
|JUN 18, 544 | 01:14 AM | SC|
|SEP 12, 544 | 02:59 PM | SA|
|DEC 20, 546 | 03:19 PM | CP|
|MAR 20, 549 | 07:52 PM | AQ|
|JUL 01, 549 | 08:36 PM | CP|
|DEC 14, 549 | 02:18 PM | AQ|
|FEB 24, 552 | 10:17 PM | PI|
|APR 25, 554 | 07:11 PM | AR|
|OCT 13, 554 | 07:26 PM | PI|
|JAN 12, 555 | 05:16 PM | AR|
|JUN 17, 556 | 09:37 AM | TA|
|OCT 10, 556 | 08:24 AM | AR|
|MAR 05, 557 | 09:11 PM | TA|
|AUG 05, 558 | 09:13 AM | GE|
|OCT 19, 558 | 03:03 AM | TA|
|APR 16, 559 | 10:59 PM | GE|
|MAY 27, 561 | 00:06 AM | CA|
|JUL 12, 563 | 00:29 AM | LE|
|SEP 04, 565 | 00:33 AM | VI|
|NOV 14, 567 | 07:46 PM | LI|
|MAR 07, 568 | 04:12 PM | VI|
|AUG 09, 568 | 10:33 PM | LI|
|OCT 30, 570 | 01:38 PM | SC|
|FEB 18, 573 | 12:57 PM | SA|
|MAR 24, 573 | 02:36 AM | SC|
|OCT 30, 573 | 09:09 PM | SA|
|JAN 29, 576 | 02:54 AM | CP|
|JUN 28, 576 | 05:18 PM | SA|
|OCT 27, 576 | 11:24 PM | CP|
|JAN 22, 579 | 04:05 PM | AQ|
|APR 08, 581 | 04:35 AM | PI|
|AUG 19, 581 | 11:29 AM | AQ|
|JAN 01, 582 | 09:22 AM | PI|
|MAR 02, 584 | 06:36 AM | AR|
|APR 18, 586 | 11:16 AM | TA|
|MAY 28, 588 | 04:10 AM | GE|
|JUL 07, 590 | 06:40 AM | CA|
|AUG 20, 592 | 06:16 PM | LE|
|FEB 21, 593 | 01:04 AM | CA|
|MAY 03, 593 | 07:47 AM | LE|
|OCT 19, 594 | 05:34 AM | VI|
|FEB 02, 595 | 08:24 AM | LE|
|JUL 11, 595 | 12:01 PM | VI|
|SEP 18, 597 | 04:23 AM | LI|
|DEC 09, 599 | 09:30 AM | SC|
|APR 12, 600 | 10:37 PM | LI|
|SEP 06, 600 | 05:15 PM | SC|
|DEC 05, 602 | 09:41 AM | SA|
|DEC 07, 605 | 06:43 PM | CP|
|MAR 02, 608 | 06:44 PM | AQ|
|JUL 25, 608 | 07:03 AM | CP|
|NOV 29, 608 | 00:05 AM | AQ|
|FEB 12, 611 | 01:35 PM | PI|
|APR 12, 613 | 02:33 PM | AR|
|NOV 16, 613 | 06:52 AM | PI|
|DEC 13, 613 | 08:04 AM | AR|
|JUN 02, 615 | 11:16 PM | TA|
|OCT 31, 615 | 11:55 PM | AR|
|FEB 19, 616 | 05:12 PM | TA|
|JUL 17, 617 | 07:46 AM | GE|
|NOV 10, 617 | 07:14 AM | TA|
|APR 03, 618 | 11:16 PM | GE|
|SEP 01, 619 | 07:21 AM | CA|
|NOV 21, 619 | 09:30 AM | GE|
|MAY 15, 620 | 01:13 AM | CA|
|JUN 30, 622 | 05:49 PM | LE|
|AUG 23, 624 | 04:09 PM | VI|
|OCT 30, 626 | 03:49 PM | LI|
|MAR 29, 627 | 01:36 PM | VI|
|JUL 26, 627 | 08:59 AM | LI|
|OCT 18, 629 | 07:27 AM | SC|
|JAN 20, 632 | 02:17 PM | SA|
|APR 26, 632 | 12:31 PM | SC|
|OCT 17, 632 | 07:30 AM | SA|
|JAN 14, 635 | 06:57 PM | CP|
|JUL 24, 635 | 08:20 PM | SA|
|OCT 08, 635 | 04:24 AM | CP|
|JAN 10, 638 | 08:59 AM | AQ|
|MAR 24, 640 | 08:58 AM | PI|
|SEP 10, 640 | 10:13 AM | AQ|
|DEC 15, 640 | 10:41 AM | PI|
|JUN 10, 642 | 00:22 AM | AR|
|AUG 10, 642 | 07:08 PM | PI|
|FEB 19, 643 | 08:16 AM | AR|
|APR 07, 645 | 10:36 AM | TA|
|MAY 18, 647 | 08:26 AM | GE|
|JUN 26, 649 | 06:49 AM | CA|
|AUG 10, 651 | 02:29 AM | LE|
|OCT 04, 653 | 01:48 AM | VI|
|FEB 22, 654 | 07:57 AM | LE|
|JUN 26, 654 | 11:19 PM | VI|
|SEP 06, 656 | 09:50 AM | LI|
|NOV 24, 658 | 10:01 AM | SC|
|MAY 05, 659 | 10:22 PM | LI|
|AUG 21, 659 | 06:39 PM | SC|
|NOV 22, 661 | 03:59 PM | SA|
|MAR 06, 664 | 01:22 PM | CP|
|MAY 08, 664 | 06:51 AM | SA|
|NOV 24, 664 | 01:14 PM | CP|
|FEB 16, 667 | 06:18 PM | AQ|
|AUG 19, 667 | 10:02 PM | CP|
|NOV 10, 667 | 04:37 AM | AQ|
|JAN 31, 670 | 00:32 AM | PI|
|MAR 31, 672 | 03:14 AM | AR|
|MAY 20, 674 | 10:20 AM | TA|
|NOV 25, 674 | 00:04 AM | AR|
|JAN 30, 675 | 04:34 AM | TA|
|JUL 02, 676 | 07:37 AM | GE|
|NOV 30, 676 | 03:01 PM | TA|
|MAR 19, 677 | 04:33 PM | GE|
|AUG 14, 678 | 07:47 AM | CA|
|DEC 12, 678 | 07:19 PM | GE|
|MAY 02, 679 | 05:09 PM | CA|
|OCT 05, 680 | 07:06 PM | LE|
|DEC 12, 680 | 05:31 PM | CA|
|JUN 18, 681 | 05:44 PM | LE|
|AUG 13, 683 | 06:42 AM | VI|
|OCT 17, 685 | 09:35 AM | LI|
|APR 22, 686 | 06:08 AM | VI|
|JUL 06, 686 | 00:08 AM | LI|
|OCT 06, 688 | 00:28 AM | SC|
|JAN 02, 691 | 03:57 PM | SA|
|MAY 20, 691 | 02:57 PM | SC|
|OCT 03, 691 | 03:28 AM | SA|
|JAN 01, 694 | 10:59 AM | CP|
|APR 24, 696 | 09:38 AM | AQ|
|MAY 19, 696 | 04:29 PM | CP|
|DEC 28, 696 | 10:58 AM | AQ|
|MAR 11, 699 | 01:24 PM | PI|
|OCT 14, 699 | 07:34 AM | AQ|
|NOV 17, 699 | 02:26 AM | PI|
|MAY 17, 701 | 06:14 PM | AR|
|SEP 06, 701 | 08:06 AM | PI|
|FEB 05, 702 | 05:50 PM | AR|
|MAR 26, 704 | 12:46 PM | TA|
|MAY 07, 706 | 00:54 AM | GE|
|JUN 15, 708 | 03:58 AM | CA|
|JUL 29, 710 | 07:03 PM | LE|
|SEP 21, 712 | 00:32 AM | VI|
|MAR 15, 713 | 06:18 PM | LE|
|JUN 08, 713 | 08:38 PM | VI|
|DEC 13, 714 | 01:44 AM | LI|
|JAN 30, 715 | 09:59 AM | VI|
|AUG 26, 715 | 07:24 AM | LI|
|NOV 11, 717 | 02:46 AM | SC|
|JUN 02, 718 | 04:12 PM | LI|
|JUL 28, 718 | 06:41 AM | SC|
|NOV 09, 720 | 10:09 PM | SA|
|FEB 11, 723 | 02:45 PM | CP|
|JUN 06, 723 | 09:49 AM | SA|
|NOV 10, 723 | 11:40 PM | CP|
|FEB 02, 726 | 06:18 PM | AQ|
|APR 30, 728 | 04:45 PM | PI|
|JUL 17, 728 | 08:44 PM | AQ|
|JAN 17, 729 | 09:44 AM | PI|
|MAR 19, 731 | 12:43 PM | AR|
|MAY 07, 733 | 10:27 AM | TA|
|JUN 19, 735 | 03:50 PM | GE|
|DEC 26, 735 | 03:45 PM | TA|
|FEB 26, 736 | 10:30 PM | GE|
|JUL 30, 737 | 10:15 AM | CA|
|JAN 02, 738 | 06:36 PM | GE|
|APR 16, 738 | 09:19 AM | CA|
|SEP 16, 739 | 12:39 PM | LE|
|JAN 06, 740 | 07:20 AM | CA|
|JUN 05, 740 | 06:08 AM | LE|
|AUG 01, 742 | 07:56 AM | VI|
|OCT 04, 744 | 07:44 PM | LI|
|JAN 03, 747 | 11:24 PM | SC|
|MAR 09, 747 | 11:01 AM | LI|
|SEP 24, 747 | 00:07 AM | SC|
|DEC 18, 749 | 01:09 PM | SA|
|JUN 13, 750 | 05:18 PM | SC|
|SEP 13, 750 | 10:46 PM | SA|
|DEC 19, 752 | 07:37 AM | CP|
|MAR 21, 755 | 09:12 PM | AQ|
|JUN 27, 755 | 06:11 PM | CP|
|DEC 15, 755 | 07:18 AM | AQ|
|FEB 26, 758 | 02:43 AM | PI|
|APR 30, 760 | 08:52 AM | AR|
|SEP 29, 760 | 01:15 PM | PI|
|JAN 20, 761 | 06:35 AM | AR|
|JUN 29, 762 | 11:56 AM | TA|
|SEP 22, 762 | 09:12 AM | AR|
|MAR 14, 763 | 06:29 AM | TA|
|APR 24, 765 | 06:00 PM | GE|
|JUN 04, 767 | 07:38 AM | CA|
|JUL 18, 769 | 01:01 AM | LE|
|SEP 09, 771 | 09:46 AM | VI|
|NOV 18, 773 | 10:35 AM | LI|
|FEB 27, 774 | 10:17 AM | VI|
|AUG 12, 774 | 07:29 PM | LI|
|OCT 29, 776 | 05:22 AM | SC|
|FEB 12, 779 | 01:18 PM | SA|
|MAR 28, 779 | 09:19 AM | SC|
|OCT 28, 779 | 12:23 PM | SA|
|JAN 25, 782 | 00:40 AM | CP|
|JUN 30, 782 | 08:32 PM | SA|
|OCT 24, 782 | 01:26 PM | CP|
|JAN 19, 785 | 10:07 PM | AQ|
|APR 08, 787 | 11:47 PM | PI|
|AUG 15, 787 | 08:51 AM | AQ|
|JAN 02, 788 | 11:38 AM | PI|
|MAR 05, 790 | 10:55 PM | AR|
|APR 23, 792 | 09:59 PM | TA|
|JUN 05, 794 | 08:43 PM | GE|
|JUL 16, 796 | 02:06 AM | CA|
|FEB 01, 797 | 05:18 PM | GE|
|MAR 20, 797 | 03:11 PM | CA|
|AUG 31, 798 | 01:51 AM | LE|
|JAN 28, 799 | 08:03 PM | CA|
|MAY 20, 799 | 08:01 AM | LE|
|NOV 01, 800 | 10:59 AM | VI|
|JAN 12, 801 | 12:02 PM | LE|
|JUL 19, 801 | 00:59 AM | VI|
|SEP 23, 803 | 04:51 AM | LI|
|DEC 12, 805 | 08:47 AM | SC|
|APR 05, 806 | 05:55 AM | LI|
|SEP 09, 806 | 10:40 AM | SC|
|DEC 04, 808 | 10:19 AM | SA|
|DEC 06, 811 | 03:12 PM | CP|
|MAR 01, 814 | 08:27 PM | AQ|
|JUL 23, 814 | 05:30 PM | CP|
|NOV 28, 814 | 09:23 AM | AQ|
|FEB 12, 817 | 04:35 AM | PI|
|APR 15, 819 | 12:13 PM | AR|
|OCT 30, 819 | 02:54 AM | PI|
|DEC 27, 819 | 05:15 AM | AR|
|JUN 08, 821 | 09:39 AM | TA|
|OCT 18, 821 | 03:34 AM | AR|
|FEB 26, 822 | 06:08 AM | TA|
|JUL 28, 823 | 02:54 AM | GE|
|OCT 25, 823 | 00:40 AM | TA|
|APR 10, 824 | 03:20 PM | GE|
|SEP 19, 825 | 06:30 AM | CA|
|OCT 27, 825 | 07:25 PM | GE|
|MAY 22, 826 | 02:59 AM | CA|
|JUL 05, 828 | 09:03 AM | LE|
|AUG 27, 830 | 02:02 PM | VI|
|OCT 31, 832 | 10:04 PM | LI|
|MAR 22, 833 | 01:40 PM | VI|
|JUL 27, 833 | 02:22 PM | LI|
|OCT 17, 835 | 01:03 AM | SC|
|JAN 14, 838 | 08:17 PM | SA|
|APR 30, 838 | 06:17 AM | SC|
|OCT 13, 838 | 12:47 PM | SA|
|JAN 09, 841 | 08:37 AM | CP|
|JUL 31, 841 | 10:59 AM | SA|
|SEP 28, 841 | 03:01 PM | CP|
|JAN 06, 844 | 03:11 PM | AQ|
|MAR 21, 846 | 10:33 PM | PI|
|SEP 11, 846 | 01:57 PM | AQ|
|DEC 12, 846 | 06:41 PM | PI|
|JUN 11, 848 | 03:40 PM | AR|
|AUG 04, 848 | 05:02 AM | PI|
|FEB 19, 849 | 01:01 AM | AR|
|APR 10, 851 | 05:13 PM | TA|
|MAY 22, 853 | 05:01 PM | GE|
|JUL 02, 855 | 06:05 PM | CA|
|AUG 15, 857 | 05:53 PM | LE|
|FEB 27, 858 | 11:02 PM | CA|
|APR 23, 858 | 08:32 PM | LE|
|OCT 11, 859 | 08:47 AM | VI|
|FEB 09, 860 | 02:02 AM | LE|
|JUL 03, 860 | 05:44 AM | VI|
|SEP 09, 862 | 07:14 PM | LI|
|NOV 24, 864 | 10:11 PM | SC|
|APR 29, 865 | 08:38 PM | LI|
|AUG 22, 865 | 09:16 AM | SC|
|NOV 21, 867 | 07:47 AM | SA|
|MAR 01, 870 | 07:36 PM | CP|
|MAY 11, 870 | 11:59 AM | SA|
