Enter Astropro!  Please click here to visit this Astropro sponsor's website!
Saturn Sign Ingresses
published DEC 12, 1997
 
SATURN SIGN INGRESSES
(GEOCENTRIC TROPICAL ZODIAC)
600 BCE to 2400 CE
copyright 1997-1999 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

600 BCE-145 CE - 145-899 CE - 899-1647 CE - 1647-2400 CE
+-------------+----------+---+
|    DATE     |   GMT    | SI|
+-------------+----------+---+
|FEB 06, -598 | 08:31 PM | AQ|
|APR 11, -596 | 01:24 PM | PI|
|SEP 07, -596 | 06:14 AM | AQ|
|JAN 01, -595 | 05:34 PM | PI|
|JUN 10, -594 | 10:15 AM | AR|
|SEP 01, -594 | 00:36 AM | PI|
|FEB 22, -593 | 01:58 PM | AR|
|APR 03, -591 | 03:25 PM | TA|
|MAY 12, -589 | 12:13 PM | GE|
|JUN 23, -587 | 12:05 PM | CA|
|AUG 14, -585 | 11:39 AM | LE|
|OCT 20, -583 | 07:45 PM | VI|
|FEB 18, -582 | 04:02 PM | LE|
|JUL 16, -582 | 04:25 PM | VI|
|OCT 04, -580 | 10:21 AM | LI|
|JAN 13, -577 | 03:17 PM | SC|
|MAR 19, -577 | 01:31 AM | LI|
|OCT 04, -577 | 11:55 PM | SC|
|JAN 02, -574 | 09:29 PM | SA|
|JUN 13, -574 | 03:38 PM | SC|
|OCT 02, -574 | 07:35 AM | SA|
|DEC 30, -572 | 08:11 PM | CP|
|MAR 20, -569 | 08:27 PM | AQ|
|JUL 24, -569 | 12:21 PM | CP|
|DEC 14, -569 | 12:42 PM | AQ|
|FEB 14, -566 | 02:35 AM | PI|
|APR 02, -564 | 12:52 PM | AR|
|MAY 13, -562 | 09:24 AM | TA|
|JUN 20, -560 | 04:12 AM | GE|
|AUG 02, -558 | 02:31 AM | CA|
|JAN 25, -557 | 05:30 PM | GE|
|APR 16, -557 | 03:15 AM | CA|
|SEP 26, -556 | 05:39 AM | LE|
|JAN 12, -555 | 04:00 PM | CA|
|JUN 18, -555 | 00:29 AM | LE|
|AUG 24, -553 | 06:53 PM | VI|
|NOV 11, -551 | 08:48 AM | LI|
|MAR 31, -550 | 09:48 AM | VI|
|AUG 10, -550 | 09:05 AM | LI|
|NOV 08, -548 | 12:01 PM | SC|
|NOV 13, -545 | 08:58 AM | SA|
|FEB 08, -542 | 12:52 PM | CP|
|JUL 04, -542 | 10:41 PM | SA|
|NOV 07, -542 | 10:16 AM | CP|
|JAN 23, -539 | 08:38 PM | AQ|
|MAR 27, -537 | 12:42 PM | PI|
|OCT 07, -537 | 00:55 AM | AQ|
|DEC 09, -537 | 06:31 PM | PI|
|MAY 19, -535 | 03:18 PM | AR|
|SEP 27, -535 | 03:58 PM | PI|
|FEB 06, -534 | 06:36 AM | AR|
|JUL 05, -533 | 12:26 PM | TA|
|OCT 08, -533 | 04:54 AM | AR|
|MAR 19, -532 | 02:01 PM | TA|
|AUG 19, -531 | 06:05 AM | GE|
|OCT 20, -531 | 01:10 AM | TA|
|APR 27, -530 | 08:26 PM | GE|
|JUN 09, -528 | 04:23 AM | CA|
|JUL 31, -526 | 01:43 AM | LE|
|OCT 02, -524 | 07:35 PM | VI|
|MAR 17, -523 | 01:25 PM | LE|
|JUN 25, -523 | 07:59 PM | VI|
|SEP 20, -521 | 05:51 PM | LI|
|DEC 19, -519 | 09:54 AM | SC|
|APR 18, -518 | 07:32 AM | LI|
|SEP 18, -518 | 03:14 PM | SC|
|DEC 18, -516 | 07:53 AM | SA|
|JUL 16, -515 | 10:26 AM | SC|
|SEP 04, -515 | 01:16 AM | SA|
|DEC 18, -513 | 03:24 AM | CP|
|MAR 03, -510 | 08:57 PM | AQ|
|AUG 18, -510 | 05:30 AM | CP|
|NOV 26, -510 | 02:35 AM | AQ|
|MAY 28, -508 | 01:08 PM | PI|
|JUL 08, -508 | 07:43 AM | AQ|
|JAN 31, -507 | 03:46 PM | PI|
|MAR 21, -505 | 12:27 PM | AR|
|APR 30, -503 | 02:40 AM | TA|
|JUN 07, -501 | 12:17 PM | GE|
|JUL 18, -499 | 02:31 PM | CA|
|SEP 09, -497 | 01:48 AM | LE|
|FEB 07, -496 | 06:37 PM | CA|
|MAY 30, -496 | 10:04 AM | LE|
|AUG 10, -494 | 08:51 AM | VI|
|OCT 25, -492 | 07:02 PM | LI|
|APR 28, -491 | 12:02 PM | VI|
|JUL 18, -491 | 07:19 AM | LI|
|OCT 26, -489 | 01:50 AM | SC|
|FEB 02, -486 | 11:37 AM | SA|
|APR 29, -486 | 10:40 AM | SC|
|OCT 29, -486 | 09:48 AM | SA|
|JAN 23, -483 | 10:25 AM | CP|
|AUG 01, -483 | 01:06 PM | SA|
|OCT 16, -483 | 01:58 AM | CP|
|JAN 11, -480 | 11:07 AM | AQ|
|MAR 13, -478 | 06:52 PM | PI|
|MAY 03, -476 | 06:16 PM | AR|
|OCT 21, -476 | 04:34 PM | PI|
|JAN 18, -475 | 09:06 AM | AR|
|JUN 16, -474 | 06:59 PM | TA|
|OCT 31, -474 | 07:30 PM | AR|
|MAR 04, -473 | 06:32 PM | TA|
|JUL 26, -472 | 08:37 PM | GE|
|NOV 16, -472 | 01:31 AM | TA|
|APR 13, -471 | 03:01 AM | GE|
|SEP 13, -470 | 06:43 PM | CA|
|NOV 23, -470 | 02:57 AM | GE|
|MAY 27, -469 | 09:19 AM | CA|
|JUL 17, -467 | 09:40 PM | LE|
|SEP 19, -465 | 07:03 AM | VI|
|APR 23, -464 | 02:35 PM | LE|
|MAY 23, -464 | 00:13 AM | VI|
|DEC 24, -463 | 10:35 PM | LI|
|FEB 03, -462 | 01:10 AM | VI|
|SEP 06, -462 | 03:48 PM | LI|
|DEC 02, -460 | 04:47 AM | SC|
|MAY 13, -459 | 04:13 AM | LI|
|AUG 31, -459 | 04:44 AM | SC|
|DEC 05, -457 | 11:19 AM | SA|
|MAR 21, -454 | 03:49 AM | CP|
|MAY 11, -454 | 09:29 PM | SA|
|DEC 04, -454 | 03:23 PM | CP|
|FEB 17, -451 | 05:55 PM | AQ|
|SEP 18, -451 | 08:29 PM | CP|
|OCT 29, -451 | 07:30 AM | AQ|
|MAY 01, -449 | 01:59 AM | PI|
|AUG 09, -449 | 08:41 PM | AQ|
|JAN 19, -448 | 06:08 AM | PI|
|MAR 09, -446 | 11:18 AM | AR|
|APR 18, -444 | 06:09 AM | TA|
|MAY 26, -442 | 12:23 PM | GE|
|JUL 06, -440 | 04:59 AM | CA|
|AUG 25, -438 | 10:03 PM | LE|
|MAR 07, -437 | 01:03 AM | CA|
|MAY 07, -437 | 10:32 AM | LE|
|NOV 04, -436 | 04:29 PM | VI|
|JAN 27, -435 | 10:07 AM | LE|
|JUL 27, -435 | 04:27 AM | VI|
|OCT 12, -433 | 03:02 PM | LI|
|OCT 12, -430 | 05:26 AM | SC|
|JAN 12, -427 | 05:13 PM | SA|
|MAY 25, -427 | 09:58 AM | SC|
|OCT 13, -427 | 02:01 PM | SA|
|JAN 10, -424 | 01:22 PM | CP|
|APR 12, -422 | 10:56 AM | AQ|
|JUN 22, -422 | 11:16 AM | CP|
|DEC 29, -422 | 07:07 AM | AQ|
|MAR 01, -419 | 11:45 AM | PI|
|APR 21, -417 | 03:18 PM | AR|
|NOV 27, -417 | 03:24 PM | PI|
|DEC 17, -417 | 09:03 AM | AR|
|JUN 02, -415 | 01:10 PM | TA|
|NOV 23, -415 | 05:04 AM | AR|
|FEB 14, -414 | 09:22 AM | TA|
|JUL 12, -413 | 03:58 AM | GE|
|DEC 08, -413 | 05:50 AM | TA|
|MAR 28, -412 | 07:15 AM | GE|
|AUG 24, -411 | 08:50 AM | CA|
|DEC 17, -411 | 01:40 AM | GE|
|MAY 13, -410 | 09:48 AM | CA|
|NOV 08, -409 | 03:16 PM | LE|
|NOV 23, -409 | 05:20 AM | CA|
|JUL 05, -408 | 07:38 AM | LE|
|SEP 06, -406 | 12:46 PM | VI|
|NOV 26, -404 | 07:47 PM | LI|
|MAR 06, -403 | 08:22 PM | VI|
|AUG 23, -403 | 11:19 AM | LI|
|NOV 18, -401 | 09:35 PM | SC|
|JUN 11, -400 | 09:50 PM | LI|
|AUG 05, -400 | 06:59 AM | SC|
|NOV 22, -398 | 10:40 AM | SA|
|FEB 22, -395 | 11:42 PM | CP|
|JUN 10, -395 | 07:31 PM | SA|
|NOV 20, -395 | 03:08 PM | CP|
|FEB 05, -392 | 10:38 PM | AQ|
|APR 13, -390 | 04:42 PM | PI|
|AUG 31, -390 | 09:05 PM | AQ|
|JAN 04, -389 | 04:42 PM | PI|
|JUN 18, -388 | 07:54 AM | AR|
|AUG 18, -388 | 06:46 AM | PI|
|FEB 25, -387 | 10:58 AM | AR|
|APR 07, -385 | 08:11 PM | TA|
|MAY 15, -383 | 04:47 AM | GE|
|JUN 25, -381 | 07:59 PM | CA|
|AUG 13, -379 | 05:07 PM | LE|
|OCT 18, -377 | 02:32 AM | VI|
|FEB 20, -376 | 08:27 AM | LE|
|JUL 12, -376 | 02:19 PM | VI|
|SEP 29, -374 | 09:03 PM | LI|
|JAN 02, -371 | 12:39 PM | SC|
|MAR 27, -371 | 06:33 PM | LI|
|SEP 28, -371 | 10:14 AM | SC|
|DEC 28, -369 | 11:03 PM | SA|
|JUN 18, -368 | 10:58 AM | SC|
|SEP 25, -368 | 01:25 AM | SA|
|DEC 28, -366 | 03:19 PM | CP|
|MAR 21, -363 | 10:30 AM | AQ|
|JUL 18, -363 | 09:09 AM | CP|
|DEC 15, -363 | 06:38 AM | AQ|
|FEB 18, -360 | 03:29 PM | PI|
|APR 09, -358 | 05:58 PM | AR|
|MAY 21, -356 | 07:41 AM | TA|
|JUN 29, -354 | 09:50 AM | GE|
|DEC 30, -354 | 05:52 PM | TA|
|MAR 09, -353 | 06:06 PM | GE|
|AUG 09, -352 | 09:08 PM | CA|
|JAN 05, -351 | 06:38 PM | GE|
|APR 28, -351 | 09:46 AM | CA|
|OCT 05, -350 | 04:43 PM | LE|
|DEC 29, -350 | 04:10 PM | CA|
|JUN 23, -349 | 09:57 PM | LE|
|AUG 25, -347 | 06:51 PM | VI|
|NOV 10, -345 | 07:56 PM | LI|
|MAR 29, -344 | 01:26 AM | VI|
|AUG 08, -344 | 04:54 AM | LI|
|NOV 05, -342 | 10:04 PM | SC|
|NOV 09, -339 | 01:22 PM | SA|
|FEB 06, -336 | 05:48 PM | CP|
|JUL 03, -336 | 03:14 PM | SA|
|NOV 05, -336 | 02:12 AM | CP|
|JAN 24, -333 | 08:38 PM | AQ|
|MAR 30, -331 | 04:44 PM | PI|
|SEP 22, -331 | 02:25 PM | AQ|
|DEC 18, -331 | 08:28 AM | PI|
|MAY 28, -329 | 05:53 PM | AR|
|SEP 12, -329 | 02:54 PM | PI|
|FEB 14, -328 | 02:47 AM | AR|
|JUL 20, -327 | 10:44 PM | TA|
|SEP 15, -327 | 04:08 PM | AR|
|MAR 27, -326 | 01:05 PM | TA|
|MAY 04, -324 | 04:16 AM | GE|
|JUN 14, -322 | 10:20 PM | CA|
|AUG 02, -320 | 11:54 AM | LE|
|OCT 03, -318 | 08:55 PM | VI|
|MAR 13, -317 | 04:48 AM | LE|
|JUN 27, -317 | 03:01 AM | VI|
|SEP 17, -315 | 05:06 PM | LI|
|DEC 15, -313 | 05:45 AM | SC|
|APR 20, -312 | 04:06 PM | LI|
|SEP 13, -312 | 06:29 PM | SC|
|DEC 15, -310 | 05:39 AM | SA|
|JUL 23, -309 | 07:24 AM | SC|
|AUG 26, -309 | 06:14 PM | SA|
|DEC 15, -307 | 10:54 PM | CP|
|MAR 05, -304 | 00:40 AM | AQ|
|AUG 10, -304 | 01:46 AM | CP|
|NOV 28, -304 | 10:09 PM | AQ|
|FEB 06, -301 | 12:43 PM | PI|
|MAR 29, -299 | 02:49 AM | AR|
|MAY 10, -297 | 04:54 PM | TA|
|JUN 17, -295 | 03:32 PM | GE|
|JUL 29, -293 | 07:43 AM | CA|
|JAN 28, -292 | 11:16 PM | GE|
|APR 09, -292 | 01:19 AM | CA|
|SEP 18, -291 | 04:08 PM | LE|
|JAN 19, -290 | 08:49 AM | CA|
|JUN 10, -290 | 02:33 PM | LE|
|AUG 14, -288 | 06:59 AM | VI|
|OCT 27, -286 | 10:50 PM | LI|
|APR 21, -285 | 09:48 AM | VI|
|JUL 21, -285 | 08:40 PM | LI|
|OCT 24, -283 | 12:34 PM | SC|
|FEB 01, -280 | 01:12 AM | SA|
|APR 27, -280 | 07:27 PM | SC|
|OCT 27, -280 | 04:19 AM | SA|
|JAN 23, -277 | 03:42 AM | CP|
|JUL 29, -277 | 05:30 AM | SA|
|OCT 17, -277 | 02:07 AM | CP|
|JAN 12, -274 | 02:36 PM | AQ|
|MAR 17, -272 | 06:18 PM | PI|
|OCT 31, -272 | 12:13 PM | AQ|
|NOV 12, -272 | 12:44 PM | PI|
|MAY 12, -270 | 06:28 PM | AR|
|OCT 03, -270 | 04:03 AM | PI|
|JAN 30, -269 | 07:57 PM | AR|
|JUN 28, -268 | 11:42 PM | TA|
|OCT 10, -268 | 05:17 AM | AR|
|MAR 15, -267 | 06:36 AM | TA|
|AUG 12, -266 | 06:49 PM | GE|
|OCT 23, -266 | 11:22 PM | TA|
|APR 23, -265 | 03:19 PM | GE|
|JUN 03, -263 | 09:03 PM | CA|
|JUL 23, -261 | 03:49 PM | LE|
|SEP 21, -259 | 12:16 PM | VI|
|APR 07, -258 | 09:24 AM | LE|
|JUN 04, -258 | 02:07 PM | VI|
|DEC 29, -257 | 00:37 AM | LI|
|JAN 27, -256 | 05:14 PM | VI|
|SEP 05, -256 | 01:18 PM | LI|
|NOV 30, -254 | 02:58 AM | SC|
|MAY 14, -253 | 01:08 AM | LI|
|AUG 28, -253 | 01:48 PM | SC|
|DEC 02, -251 | 05:55 AM | SA|
|MAR 18, -248 | 09:11 PM | CP|
|MAY 09, -248 | 08:06 PM | SA|
|DEC 02, -248 | 06:18 PM | CP|
|FEB 19, -245 | 01:55 PM | AQ|
|SEP 07, -245 | 01:09 PM | CP|
|NOV 06, -245 | 03:02 PM | AQ|
|MAY 10, -243 | 08:53 PM | PI|
|JUL 23, -243 | 11:33 PM | AQ|
|JAN 24, -242 | 03:00 PM | PI|
|MAR 17, -240 | 09:23 AM | AR|
|APR 29, -238 | 07:13 AM | TA|
|JUN 06, -236 | 07:44 AM | GE|
|JUL 17, -234 | 02:32 PM | CA|
|SEP 04, -232 | 05:50 PM | LE|
|FEB 08, -231 | 06:23 AM | CA|
|MAY 25, -231 | 09:46 PM | LE|
|NOV 23, -230 | 09:10 AM | VI|
|JAN 04, -229 | 00:06 AM | LE|
|AUG 03, -229 | 08:52 AM | VI|
|OCT 15, -227 | 06:27 AM | LI|
|MAY 28, -226 | 07:52 PM | VI|
|JUN 17, -226 | 02:25 AM | LI|
|OCT 12, -224 | 00:29 AM | SC|
+-------------+----------+---+
+-------------+----------+---+
|    DATE     |   GMT    | SI|
+-------------+----------+---+
|JAN 12, -221 | 04:17 PM | SA|
|MAY 22, -221 | 10:38 PM | SC|
|OCT 13, -221 | 09:35 AM | SA|
|JAN 09, -218 | 04:32 PM | CP|
|APR 17, -216 | 11:28 AM | AQ|
|JUN 11, -216 | 09:37 PM | CP|
|DEC 30, -216 | 03:30 PM | AQ|
|MAR 06, -213 | 01:54 AM | PI|
|APR 28, -211 | 11:07 AM | AR|
|OCT 26, -211 | 01:21 PM | PI|
|JAN 11, -210 | 01:49 PM | AR|
|JUN 13, -209 | 11:25 AM | TA|
|NOV 01, -209 | 08:11 AM | AR|
|FEB 29, -208 | 01:23 PM | TA|
|JUL 24, -207 | 03:18 AM | GE|
|NOV 15, -207 | 07:59 PM | TA|
|APR 10, -206 | 08:35 AM | GE|
|SEP 09, -205 | 00:23 AM | CA|
|NOV 25, -205 | 07:09 AM | GE|
|MAY 22, -204 | 03:18 PM | CA|
|JUL 12, -202 | 06:57 AM | LE|
|SEP 09, -200 | 03:31 PM | VI|
|NOV 29, -198 | 12:16 PM | LI|
|MAR 01, -197 | 08:43 AM | VI|
|AUG 24, -197 | 01:20 PM | LI|
|NOV 16, -195 | 01:30 PM | SC|
|JUN 12, -194 | 04:10 AM | LI|
|AUG 02, -194 | 09:18 PM | SC|
|NOV 19, -192 | 07:32 AM | SA|
|FEB 21, -189 | 05:27 AM | CP|
|JUN 10, -189 | 11:42 AM | SA|
|NOV 19, -189 | 06:11 AM | CP|
|FEB 05, -186 | 05:46 PM | AQ|
|APR 18, -184 | 10:32 AM | PI|
|AUG 19, -184 | 02:23 PM | AQ|
|JAN 09, -183 | 04:10 PM | PI|
|MAR 05, -181 | 03:18 PM | AR|
|APR 17, -179 | 03:43 AM | TA|
|MAY 26, -177 | 11:09 AM | GE|
|JUL 05, -175 | 04:59 PM | CA|
|AUG 23, -173 | 05:24 PM | LE|
|MAR 06, -172 | 05:20 AM | CA|
|MAY 02, -172 | 06:13 PM | LE|
|OCT 28, -171 | 11:18 AM | VI|
|FEB 01, -170 | 11:41 PM | LE|
|JUL 21, -170 | 05:21 AM | VI|
|OCT 02, -168 | 09:12 PM | LI|
|JAN 06, -165 | 11:37 AM | SC|
|MAR 20, -165 | 11:01 PM | LI|
|SEP 29, -165 | 04:08 PM | SC|
|DEC 27, -163 | 07:03 PM | SA|
|JUN 15, -162 | 10:36 PM | SC|
|SEP 25, -162 | 00:27 AM | SA|
|DEC 27, -160 | 06:59 AM | CP|
|MAR 23, -157 | 03:50 AM | AQ|
|JUL 13, -157 | 04:59 AM | CP|
|DEC 16, -157 | 09:56 PM | AQ|
|FEB 20, -154 | 11:25 PM | PI|
|APR 14, -152 | 03:41 PM | AR|
|MAY 29, -150 | 04:09 PM | TA|
|NOV 25, -150 | 02:46 PM | AR|
|FEB 09, -149 | 10:07 AM | TA|
|JUL 08, -148 | 05:36 AM | GE|
|DEC 07, -148 | 02:18 PM | TA|
|MAR 24, -147 | 11:23 PM | GE|
|AUG 20, -146 | 02:45 PM | CA|
|DEC 18, -146 | 10:33 AM | GE|
|MAY 09, -145 | 11:38 AM | CA|
|OCT 21, -144 | 06:29 PM | LE|
|DEC 07, -144 | 00:39 AM | CA|
|JUN 29, -143 | 09:27 PM | LE|
|AUG 29, -141 | 03:04 PM | VI|
|NOV 11, -139 | 01:45 PM | LI|
|MAR 24, -138 | 04:07 AM | VI|
|AUG 09, -138 | 12:46 PM | LI|
|NOV 03, -136 | 08:27 AM | SC|
|MAR 01, -133 | 01:19 PM | SA|
|MAR 24, -133 | 12:54 PM | SC|
|NOV 06, -133 | 04:59 PM | SA|
|FEB 02, -130 | 05:40 PM | CP|
|JUL 05, -130 | 01:36 PM | SA|
|NOV 01, -130 | 10:45 PM | CP|
|JAN 22, -127 | 08:44 PM | AQ|
|APR 01, -125 | 04:54 PM | PI|
|SEP 15, -125 | 05:43 AM | AQ|
|DEC 22, -125 | 01:29 PM | PI|
|JUN 05, -123 | 08:46 PM | AR|
|AUG 28, -123 | 02:15 PM | PI|
|FEB 19, -122 | 03:32 AM | AR|
|APR 03, -120 | 03:59 PM | TA|
|MAY 13, -118 | 09:57 AM | GE|
|JUN 22, -116 | 09:03 PM | CA|
|AUG 10, -114 | 11:20 AM | LE|
|OCT 10, -112 | 01:17 PM | VI|
|FEB 25, -111 | 03:53 AM | LE|
|JUL 05, -111 | 07:34 AM | VI|
|SEP 21, -109 | 00:21 AM | LI|
|DEC 15, -107 | 06:11 PM | SC|
|APR 16, -106 | 08:36 AM | LI|
|SEP 14, -106 | 11:43 AM | SC|
|DEC 13, -104 | 03:01 AM | SA|
|JUL 22, -103 | 01:28 PM | SC|
|AUG 23, -103 | 07:28 AM | SA|
|DEC 14, -101 | 08:59 AM | CP|
|MAR 04,  -98 | 04:48 AM | AQ|
|AUG 08,  -98 | 06:03 AM | CP|
|NOV 28,  -98 | 03:17 PM | AQ|
|FEB 06,  -95 | 07:04 PM | PI|
|APR 01,  -93 | 10:03 AM | AR|
|MAY 14,  -91 | 10:38 PM | TA|
|JUN 24,  -89 | 01:01 AM | GE|
|JAN 07,  -88 | 09:33 PM | TA|
|FEB 27,  -88 | 08:31 AM | GE|
|AUG 04,  -87 | 00:57 AM | CA|
|JAN 11,  -86 | 10:02 AM | GE|
|APR 20,  -86 | 07:17 PM | CA|
|SEP 26,  -85 | 02:52 AM | LE|
|JAN 07,  -84 | 05:04 AM | CA|
|JUN 15,  -84 | 07:08 AM | LE|
|AUG 16,  -82 | 05:34 PM | VI|
|OCT 27,  -80 | 00:14 AM | LI|
|APR 17,  -79 | 03:11 PM | VI|
|JUL 20,  -79 | 10:08 PM | LI|
|OCT 21,  -77 | 07:00 PM | SC|
|JAN 24,  -74 | 09:20 AM | SA|
|MAY 03,  -74 | 06:57 PM | SC|
|OCT 22,  -74 | 01:27 PM | SA|
|JAN 17,  -71 | 09:49 AM | CP|
|AUG 05,  -71 | 02:49 AM | SA|
|OCT 07,  -71 | 11:49 AM | CP|
|JAN 09,  -68 | 03:38 AM | AQ|
|MAR 16,  -66 | 06:40 AM | PI|
|NOV 02,  -66 | 08:04 AM | AQ|
|NOV 08,  -66 | 09:06 PM | PI|
|MAY 13,  -64 | 03:22 PM | AR|
|SEP 26,  -64 | 08:34 AM | PI|
|FEB 01,  -63 | 09:10 AM | AR|
|JUL 06,  -62 | 07:42 AM | TA|
|SEP 28,  -62 | 01:43 PM | AR|
|MAR 20,  -61 | 01:24 AM | TA|
|AUG 30,  -60 | 08:27 AM | GE|
|SEP 30,  -60 | 02:22 AM | TA|
|APR 28,  -59 | 04:31 PM | GE|
|JUN 09,  -57 | 07:17 PM | CA|
|JUL 27,  -55 | 03:31 PM | LE|
|SEP 25,  -53 | 02:46 PM | VI|
|MAR 23,  -52 | 05:14 PM | LE|
|JUN 13,  -52 | 07:22 AM | VI|
|SEP 07,  -50 | 01:52 AM | LI|
|NOV 28,  -48 | 10:13 AM | SC|
|MAY 11,  -47 | 08:59 PM | LI|
|AUG 26,  -47 | 06:50 AM | SC|
|NOV 29,  -45 | 01:39 PM | SA|
|MAR 11,  -42 | 07:30 AM | CP|
|MAY 16,  -42 | 03:17 AM | SA|
|NOV 29,  -42 | 05:36 AM | CP|
|FEB 15,  -39 | 09:32 AM | AQ|
|SEP 11,  -39 | 09:36 AM | CP|
|OCT 30,  -39 | 12:49 PM | AQ|
|MAY 07,  -37 | 09:33 PM | PI|
|JUL 24,  -37 | 07:36 PM | AQ|
|JAN 23,  -36 | 01:14 AM | PI|
|MAR 17,  -34 | 12:41 PM | AR|
|APR 29,  -32 | 10:22 PM | TA|
|JUN 08,  -30 | 07:48 PM | GE|
|JUL 19,  -28 | 03:18 AM | CA|
|FEB 23,  -27 | 04:09 AM | GE|
|MAR 12,  -27 | 12:50 PM | CA|
|SEP 06,  -26 | 07:24 PM | LE|
|FEB 02,  -25 | 07:48 AM | CA|
|MAY 28,  -25 | 10:31 AM | LE|
|NOV 25,  -24 | 11:18 PM | VI|
|DEC 28,  -24 | 06:00 AM | LE|
|AUG 02,  -23 | 03:33 AM | VI|
|OCT 12,  -21 | 10:37 PM | LI|
|OCT 07,  -18 | 05:30 AM | SC|
|JAN 04,  -15 | 00:08 AM | SA|
|MAY 30,  -15 | 09:33 PM | SC|
|OCT 04,  -15 | 12:09 PM | SA|
|JAN 02,  -12 | 09:39 PM | CP|
|APR 03,  -10 | 05:07 PM | AQ|
|JUN 25,  -10 | 10:53 AM | CP|
|DEC 24,  -10 | 00:17 AM | AQ|
|FEB 28,   -7 | 04:26 AM | PI|
|APR 25,   -5 | 10:24 AM | AR|
|OCT 29,   -5 | 10:26 AM | PI|
|JAN 07,   -4 | 11:47 AM | AR|
|JUN 11,   -3 | 10:08 PM | TA|
|OCT 29,   -3 | 05:57 AM | AR|
|FEB 28,   -2 | 11:57 AM | TA|
|JUL 26,   -1 | 02:22 AM | GE|
|NOV 10,   -1 | 04:09 PM | TA|
|APR 11,    0 | 00:02 AM | GE|
|SEP 12,    1 | 05:57 PM | CA|
|NOV 16,    1 | 01:16 PM | GE|
|MAY 24,    2 | 12:31 PM | CA|
|JUL 12,    4 | 11:42 AM | LE|
|SEP 09,    6 | 10:54 PM | VI|
|NOV 27,    8 | 09:05 AM | LI|
|FEB 27,    9 | 03:41 PM | VI|
|AUG 22,    9 | 02:31 AM | LI|
|NOV 13,   11 | 07:32 AM | SC|
|JUN 20,   12 | 08:19 AM | LI|
|JUL 22,   12 | 02:53 AM | SC|
|NOV 14,   14 | 09:02 AM | SA|
|FEB 12,   17 | 08:34 AM | CP|
|JUN 17,   17 | 04:45 PM | SA|
|NOV 11,   17 | 03:21 PM | CP|
|JAN 31,   20 | 03:13 AM | AQ|
|APR 12,   22 | 01:10 AM | PI|
|AUG 25,   22 | 06:35 PM | AQ|
|JAN 04,   23 | 03:55 AM | PI|
|MAR 01,   25 | 05:48 AM | AR|
|APR 15,   27 | 01:12 AM | TA|
|MAY 24,   29 | 01:13 AM | GE|
|JUL 04,   31 | 05:13 AM | CA|
|AUG 20,   33 | 11:14 AM | LE|
|MAR 09,   34 | 01:32 PM | CA|
|APR 27,   34 | 01:39 PM | LE|
|OCT 23,   35 | 09:24 PM | VI|
|FEB 05,   36 | 07:09 PM | LE|
|JUL 16,   36 | 04:20 AM | VI|
|SEP 27,   38 | 06:21 PM | LI|
|DEC 24,   40 | 11:42 AM | SC|
|APR 01,   41 | 01:38 PM | LI|
|SEP 20,   41 | 09:19 PM | SC|
|DEC 18,   43 | 02:05 PM | SA|
|JUL 01,   44 | 11:01 AM | SC|
|SEP 08,   44 | 12:55 PM | SA|
|DEC 18,   46 | 06:26 AM | CP|
|MAR 09,   49 | 06:41 PM | AQ|
|JUL 26,   49 | 09:54 PM | CP|
|DEC 05,   49 | 00:22 AM | AQ|
|FEB 12,   52 | 08:06 PM | PI|
|APR 07,   54 | 06:16 PM | AR|
|MAY 23,   56 | 04:23 AM | TA|
|DEC 04,   56 | 01:08 AM | AR|
|JAN 29,   57 | 01:19 PM | TA|
|JUL 03,   58 | 11:44 PM | GE|
|DEC 11,   58 | 08:34 PM | TA|
|MAR 19,   59 | 11:15 PM | GE|
|AUG 15,   60 | 06:31 PM | CA|
|DEC 20,   60 | 07:08 AM | GE|
|MAY 04,   61 | 09:30 PM | CA|
|OCT 14,   62 | 09:48 AM | LE|
|DEC 13,   62 | 04:01 AM | CA|
|JUN 26,   63 | 10:27 AM | LE|
|AUG 24,   65 | 08:10 PM | VI|
|NOV 06,   67 | 00:19 AM | LI|
|MAR 29,   68 | 04:41 AM | VI|
|AUG 02,   68 | 08:14 AM | LI|
|OCT 28,   70 | 07:45 AM | SC|
|FEB 06,   73 | 00:04 AM | SA|
|APR 15,   73 | 09:36 AM | SC|
|OCT 28,   73 | 11:19 PM | SA|
|JAN 24,   76 | 03:04 PM | CP|
|JUL 17,   76 | 07:22 PM | SA|
|OCT 20,   76 | 01:28 AM | CP|
|JAN 14,   79 | 11:42 PM | AQ|
|MAR 23,   81 | 05:48 AM | PI|
|SEP 27,   81 | 07:40 PM | AQ|
|DEC 08,   81 | 09:16 PM | PI|
|MAY 25,   83 | 12:56 PM | AR|
|SEP 08,   83 | 11:52 PM | PI|
|FEB 11,   84 | 08:08 PM | AR|
|JUL 31,   85 | 10:15 AM | TA|
|AUG 28,   85 | 10:45 AM | AR|
|MAR 28,   86 | 07:26 PM | TA|
|MAY 07,   88 | 04:35 AM | GE|
|JUN 17,   90 | 02:37 PM | CA|
|AUG 03,   92 | 12:24 PM | LE|
|OCT 02,   94 | 12:57 PM | VI|
|MAR 07,   95 | 04:12 PM | LE|
|JUN 25,   95 | 11:13 AM | VI|
|SEP 11,   97 | 07:57 PM | LI|
|DEC 03,   99 | 07:20 PM | SC|
