Enter Astropro!  Please click here to visit this Astropro sponsor's website!
Venus-Sun Conjunction
published FEB 21, 2003
 
VENUS-SUN CONJUNCTION
(GEOCENTRIC TROPICAL ZODIAC)
1701 to 1800 CE
copyright 2003 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

+--------------+----------+-----+---------+--------+
|     DATE     |   GMT    | ARC |  VENUS  |  SUN   |
+--------------+----------+-----+---------+--------+
| JUN 25, 1701 | 00:21 AM | 000 | 03CA02  | 03CA02 |
| APR 13, 1702 | 02:53 PM | 000 | 23AR09R | 23AR09 |
| JAN 30, 1703 | 04:33 PM | 000 | 10AQ11  | 10AQ11 |
| NOV 15, 1703 | 07:56 PM | 000 | 22SC48R | 22SC48 |
| AUG 31, 1704 | 11:12 AM | 000 | 07VI57  | 07VI57 |
| JUN 22, 1705 | 10:24 AM | 000 | 00CA37R | 00CA37 |
| APR 14, 1706 | 10:04 PM | 000 | 24AR27  | 24AR27 |
| JAN 29, 1707 | 07:26 AM | 000 | 08AQ49R | 08AQ49 |
| NOV 12, 1707 | 00:06 AM | 000 | 18SC58  | 18SC58 |
| AUG 31, 1708 | 01:10 PM | 000 | 08VI04R | 08VI04 |
| JUN 22, 1709 | 06:31 PM | 000 | 00CA58  | 00CA58 |
| APR 11, 1710 | 06:31 AM | 000 | 20AR55R | 20AR55 |
| JAN 28, 1711 | 03:03 AM | 000 | 07AQ39  | 07AQ39 |
| NOV 13, 1711 | 08:18 AM | 000 | 20SC22R | 20SC22 |
| AUG 29, 1712 | 04:16 AM | 000 | 05VI48  | 05VI48 |
| JUN 20, 1713 | 02:46 AM | 000 | 28GE28R | 28GE28 |
| APR 12, 1714 | 01:09 PM | 000 | 22AR12  | 22AR12 |
| JAN 26, 1715 | 08:24 PM | 000 | 06AQ23R | 06AQ23 |
| NOV 09, 1715 | 12:04 PM | 000 | 16SC31  | 16SC31 |
| AUG 29, 1716 | 04:23 AM | 000 | 05VI50R | 05VI50 |
| JUN 20, 1717 | 12:48 PM | 000 | 28GE54  | 28GE54 |
| APR 08, 1718 | 10:07 PM | 000 | 18AR41R | 18AR41 |
| JAN 25, 1719 | 12:59 PM | 000 | 05AQ05  | 05AQ05 |
| NOV 10, 1719 | 08:49 PM | 000 | 17SC55R | 17SC55 |
| AUG 26, 1720 | 09:39 PM | 000 | 03VI39  | 03VI39 |
| JUN 17, 1721 | 07:14 PM | 000 | 26GE19R | 26GE19 |
| APR 10, 1722 | 04:01 AM | 000 | 19AR56  | 19AR56 |
| JAN 24, 1723 | 09:31 AM | 000 | 03AQ57R | 03AQ57 |
| NOV 07, 1723 | 00:17 AM | 000 | 14SC04  | 14SC04 |
| AUG 26, 1724 | 07:43 PM | 000 | 03VI37R | 03VI37 |
| JUN 18, 1725 | 07:12 AM | 000 | 26GE50  | 26GE50 |
| APR 06, 1726 | 01:40 PM | 000 | 16AR26R | 16AR26 |
| JAN 22, 1727 | 10:45 PM | 000 | 02AQ30  | 02AQ30 |
| NOV 08, 1727 | 09:20 AM | 000 | 15SC29R | 15SC29 |
| AUG 24, 1728 | 03:18 PM | 000 | 01VI32  | 01VI32 |
| JUN 15, 1729 | 11:38 AM | 000 | 24GE11R | 24GE11 |
| APR 07, 1730 | 06:35 PM | 000 | 17AR39  | 17AR39 |
| JAN 21, 1731 | 10:24 PM | 000 | 01AQ30R | 01AQ30 |
| NOV 04, 1731 | 12:57 PM | 000 | 11SC39  | 11SC39 |
| AUG 24, 1732 | 10:57 AM | 000 | 01VI24R | 01VI24 |
| JUN 16, 1733 | 01:10 AM | 000 | 24GE45  | 24GE45 |
| APR 04, 1734 | 05:07 AM | 000 | 14AR11R | 14AR11 |
| JAN 20, 1735 | 08:47 AM | 000 | 29CP56  | 29CP56 |
| NOV 05, 1735 | 09:54 PM | 000 | 13SC03R | 13SC03 |
| AUG 22, 1736 | 08:56 AM | 000 | 29LE25  | 29LE25 |
| JUN 13, 1737 | 04:16 AM | 000 | 22GE03R | 22GE03 |
| APR 05, 1738 | 09:16 AM | 000 | 15AR22  | 15AR22 |
| JAN 19, 1739 | 11:11 AM | 000 | 29CP03R | 29CP03 |
| NOV 02, 1739 | 01:31 AM | 000 | 09SC13  | 09SC13 |
| AUG 22, 1740 | 02:28 AM | 000 | 29LE11R | 29LE11 |
| JUN 13, 1741 | 07:11 PM | 000 | 22GE40  | 22GE40 |
| APR 01, 1742 | 08:20 PM | 000 | 11AR54R | 11AR54 |
| JAN 17, 1743 | 06:30 PM | 000 | 27CP21  | 27CP21 |
| NOV 03, 1743 | 10:48 AM | 000 | 10SC38R | 10SC38 |
| AUG 20, 1744 | 02:32 AM | 000 | 27LE17  | 27LE17 |
| JUN 10, 1745 | 08:38 PM | 000 | 19GE53R | 19GE53 |
| APR 02, 1746 | 11:44 PM | 000 | 13AR04  | 13AR04 |
| JAN 16, 1747 | 11:59 PM | 000 | 26CP36R | 26CP36 |
| OCT 30, 1747 | 02:06 PM | 000 | 06SC48  | 06SC48 |
| AUG 19, 1748 | 05:50 PM | 000 | 26LE58R | 26LE58 |
| JUN 11, 1749 | 01:19 PM | 000 | 20GE36  | 20GE36 |
| MAR 30, 1750 | 11:39 AM | 000 | 09AR39R | 09AR39 |
| JAN 15, 1751 | 04:09 AM | 000 | 24CP46  | 24CP46 |
| OCT 31, 1751 | 11:33 PM | 000 | 08SC14R | 08SC14 |
| AUG 17, 1752 | 08:33 PM | 000 | 25LE11  | 25LE11 |
| JUN 08, 1753 | 01:10 PM | 000 | 17GE45R | 17GE45 |
| MAR 31, 1754 | 01:49 PM | 000 | 10AR45  | 10AR45 |
| JAN 14, 1755 | 12:32 PM | 000 | 24CP08R | 24CP08 |
| OCT 28, 1755 | 03:27 AM | 000 | 04SC25  | 04SC25 |
| AUG 17, 1756 | 09:24 AM | 000 | 24LE46R | 24LE46 |
| JUN 09, 1757 | 07:06 AM | 000 | 18GE29  | 18GE29 |
| MAR 28, 1758 | 02:58 AM | 000 | 07AR23R | 07AR23 |
| JAN 12, 1759 | 02:06 PM | 000 | 22CP12  | 22CP12 |
| OCT 29, 1759 | 12:27 PM | 000 | 05SC49R | 05SC49 |
| AUG 15, 1760 | 02:21 PM | 000 | 23LE04  | 23LE04 |
| JUN 06, 1761 | 05:39 AM | 000 | 15GE36R | 15GE36 |
| MAR 29, 1762 | 03:49 AM | 000 | 08AR26  | 08AR26 |
| JAN 12, 1763 | 01:03 AM | 000 | 21CP40R | 21CP40 |
| OCT 25, 1763 | 04:41 PM | 000 | 02SC01  | 02SC01 |
| AUG 15, 1764 | 01:05 AM | 000 | 22LE34R | 22LE34 |
| JUN 07, 1765 | 00:59 AM | 000 | 16GE24  | 16GE24 |
| MAR 25, 1766 | 06:10 PM | 000 | 05AR06R | 05AR06 |
| JAN 09, 1767 | 11:46 PM | 000 | 19CP37  | 19CP37 |
| OCT 27, 1767 | 01:31 AM | 000 | 03SC26R | 03SC26 |
| AUG 13, 1768 | 08:13 AM | 000 | 20LE58  | 20LE58 |
| JUN 03, 1769 | 10:02 PM | 000 | 13GE27R | 13GE27 |
| MAR 26, 1770 | 05:46 PM | 000 | 06AR07  | 06AR07 |
| JAN 09, 1771 | 01:35 PM | 000 | 19CP12R | 19CP12 |
| OCT 23, 1771 | 06:07 AM | 000 | 29LI39  | 29LI39 |
| AUG 12, 1772 | 04:53 PM | 000 | 20LE23R | 20LE23 |
| JUN 04, 1773 | 07:00 PM | 000 | 14GE19  | 14GE19 |
| MAR 23, 1774 | 09:12 AM | 000 | 02AR49R | 02AR49 |
| JAN 07, 1775 | 09:19 AM | 000 | 17CP01  | 17CP01 |
| OCT 24, 1775 | 02:30 PM | 000 | 01SC01R | 01SC01 |
| AUG 11, 1776 | 02:16 AM | 000 | 18LE52  | 18LE52 |
| JUN 01, 1777 | 02:19 PM | 000 | 11GE17R | 11GE17 |
| MAR 24, 1778 | 07:13 AM | 000 | 03AR45  | 03AR45 |
| JAN 07, 1779 | 01:59 AM | 000 | 16CP44R | 16CP44 |
| OCT 20, 1779 | 07:58 PM | 000 | 27LI17  | 27LI17 |
| AUG 10, 1780 | 08:35 AM | 000 | 18LE11R | 18LE11 |
| JUN 02, 1781 | 12:37 PM | 000 | 12GE13  | 12GE13 |
| MAR 21, 1782 | 00:20 AM | 000 | 00AR32R | 00AR32 |
| JAN 04, 1783 | 06:59 PM | 000 | 14CP26  | 14CP26 |
| OCT 22, 1783 | 03:34 AM | 000 | 28LI38R | 28LI38 |
| AUG 08, 1784 | 08:22 PM | 000 | 16LE46  | 16LE46 |
| MAY 30, 1785 | 06:54 AM | 000 | 09GE09R | 09GE09 |
| MAR 21, 1786 | 08:38 PM | 000 | 01AR24  | 01AR24 |
| JAN 04, 1787 | 02:24 PM | 000 | 14CP16R | 14CP16 |
| OCT 18, 1787 | 09:59 AM | 000 | 24LI57  | 24LI57 |
| AUG 08, 1788 | 00:33 AM | 000 | 16LE01R | 16LE01 |
| MAY 31, 1789 | 06:12 AM | 000 | 10GE07  | 10GE07 |
| MAR 18, 1790 | 03:10 PM | 000 | 28PI14R | 28PI14 |
| JAN 02, 1791 | 04:38 AM | 000 | 11CP50  | 11CP50 |
| OCT 19, 1791 | 04:54 PM | 000 | 26LI16R | 26LI16 |
| AUG 06, 1792 | 02:23 PM | 000 | 14LE40  | 14LE40 |
| MAY 27, 1793 | 11:14 PM | 000 | 06GE59R | 06GE59 |
| MAR 19, 1794 | 10:12 AM | 000 | 29PI03  | 29PI03 |
| JAN 02, 1795 | 02:51 AM | 000 | 11CP47R | 11CP47 |
| OCT 15, 1795 | 11:54 PM | 000 | 22LI36  | 22LI36 |
| AUG 05, 1796 | 04:22 PM | 000 | 13LE50R | 13LE50 |
| MAY 28, 1797 | 11:57 PM | 000 | 08GE00  | 08GE00 |
| MAR 16, 1798 | 05:59 AM | 000 | 25PI55R | 25PI55 |
| DEC 30, 1798 | 02:06 PM | 000 | 09CP14  | 09CP14 |
| OCT 17, 1799 | 06:16 AM | 000 | 23LI53R | 23LI53 |
| AUG 05, 1800 | 08:52 AM | 000 | 12LE36  | 12LE36 |
+--------------+----------+-----+---------+--------+
          NOTES:
          BCE = Before Common Era (aka BC) 
          CE = Common Era (aka AD) 
          R = Retrograde

All time and zodiacal position data are computer generated for the conjunctions of Venus and the Sun in geocentric ecliptic longitude (tropical zodiac) using Matrix's BLUE*STAR software, with nominal precision to the nearest minute of arc. NOTE: BLUE*STAR uses 0 (zero) for 1 BCE, and negative numbers for each year prior to that. Therefore 0 = 1 BCE, -1 = 2 BCE, etc.

  
copyright © 2003 by Richard Nolle
all rights reserved
Enter Astropro!
Richard Nolle, Certified Professional Astrologer
phone or fax 480-753-6261 - email rnolle@astropro.com
Box 26599 - Tempe, AZ 85285-6599 - USA
on the World Wide Web at http://www.astropro.com
Go to top of page!
email the astrologer!