Enter Astropro!  Please click here to visit this Astropro sponsor's website!
Venus-Sun Conjunction
published FEB 21, 2003
 
VENUS-SUN CONJUNCTION
(GEOCENTRIC TROPICAL ZODIAC)
1201 to 1300 CE
copyright 2003 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

+--------------+----------+-----+---------+--------+
|     DATE     |   GMT    | ARC |  VENUS  |  SUN   |
+--------------+----------+-----+---------+--------+
| JAN 24, 1201 | 00:24 AM | 000 | 11AQ23  | 11AQ23 |
| NOV 08, 1201 | 08:59 PM | 000 | 23SC40R | 23SC40 |
| AUG 24, 1202 | 05:59 PM | 000 | 07VI42  | 07VI42 |
| JUN 15, 1203 | 06:36 PM | 000 | 00CA17R | 00CA17 |
| APR 07, 1204 | 01:07 PM | 000 | 24AR36  | 24AR36 |
| JAN 22, 1205 | 05:49 AM | 000 | 09AQ37R | 09AQ37 |
| NOV 05, 1205 | 01:02 AM | 000 | 19SC50  | 19SC50 |
| AUG 25, 1206 | 03:27 AM | 000 | 08VI07R | 08VI07 |
| JUN 15, 1207 | 09:58 PM | 000 | 00CA27  | 00CA27 |
| APR 03, 1208 | 06:26 PM | 000 | 20AR58R | 20AR58 |
| JAN 21, 1209 | 10:50 AM | 000 | 08AQ51  | 08AQ51 |
| NOV 06, 1209 | 09:21 AM | 000 | 21SC14R | 21SC14 |
| AUG 22, 1210 | 10:47 AM | 000 | 05VI32  | 05VI32 |
| JUN 13, 1211 | 10:53 AM | 000 | 28GE09R | 28GE09 |
| APR 05, 1212 | 04:45 AM | 000 | 22AR23  | 22AR23 |
| JAN 19, 1213 | 07:19 PM | 000 | 07AQ13R | 07AQ13 |
| NOV 02, 1213 | 12:14 PM | 000 | 17SC19  | 17SC19 |
| AUG 22, 1214 | 06:19 PM | 000 | 05VI52R | 05VI52 |
| JUN 13, 1215 | 04:38 PM | 000 | 28GE24  | 28GE24 |
| APR 01, 1216 | 10:26 AM | 000 | 18AR45R | 18AR45 |
| JAN 18, 1217 | 09:08 PM | 000 | 06AQ18  | 06AQ18 |
| NOV 03, 1217 | 09:34 PM | 000 | 18SC45R | 18SC45 |
| AUG 20, 1218 | 03:57 AM | 000 | 03VI22  | 03VI22 |
| JUN 11, 1219 | 03:19 AM | 000 | 25GE59R | 25GE59 |
| APR 02, 1220 | 08:01 PM | 000 | 20AR08  | 20AR08 |
| JAN 17, 1221 | 08:29 AM | 000 | 04AQ47R | 04AQ47 |
| OCT 31, 1221 | 00:09 AM | 000 | 14SC51  | 14SC51 |
| AUG 20, 1222 | 09:16 AM | 000 | 03VI37R | 03VI37 |
| JUN 11, 1223 | 10:49 AM | 000 | 26GE19  | 26GE19 |
| MAR 30, 1224 | 02:16 AM | 000 | 16AR32R | 16AR32 |
| JAN 16, 1225 | 07:40 AM | 000 | 03AQ47  | 03AQ47 |
| NOV 01, 1225 | 09:43 AM | 000 | 16SC18R | 16SC18 |
| AUG 17, 1226 | 08:55 PM | 000 | 01VI13  | 01VI13 |
| JUN 08, 1227 | 07:49 PM | 000 | 23GE52R | 23GE52 |
| MAR 31, 1228 | 11:26 AM | 000 | 17AR55  | 17AR55 |
| JAN 14, 1229 | 09:40 PM | 000 | 02AQ22R | 02AQ22 |
| OCT 28, 1229 | 11:50 AM | 000 | 12SC23  | 12SC23 |
| AUG 18, 1230 | 00:23 AM | 000 | 01VI23R | 01VI23 |
| JUN 09, 1231 | 05:18 AM | 000 | 24GE16  | 24GE16 |
| MAR 27, 1232 | 06:02 PM | 000 | 14AR18R | 14AR18 |
| JAN 13, 1233 | 05:37 PM | 000 | 01AQ12  | 01AQ12 |
| OCT 29, 1233 | 10:14 PM | 000 | 13SC51R | 13SC51 |
| AUG 15, 1234 | 02:17 PM | 000 | 29LE04  | 29LE04 |
| JUN 06, 1235 | 12:17 PM | 000 | 21GE43R | 21GE43 |
| MAR 29, 1236 | 02:37 AM | 000 | 15AR39  | 15AR39 |
| JAN 12, 1237 | 10:59 AM | 000 | 29CP56R | 29CP56 |
| OCT 25, 1237 | 11:43 PM | 000 | 09SC54  | 09SC54 |
| AUG 15, 1238 | 03:27 PM | 000 | 29LE08R | 29LE08 |
| JUN 06, 1239 | 11:43 PM | 000 | 22GE12  | 22GE12 |
| MAR 25, 1240 | 09:41 AM | 000 | 12AR04R | 12AR04 |
| JAN 11, 1241 | 03:27 AM | 000 | 28CP38  | 28CP38 |
| OCT 27, 1241 | 10:34 AM | 000 | 11SC24R | 11SC24 |
| AUG 13, 1242 | 07:48 AM | 000 | 26LE56  | 26LE56 |
| JUN 04, 1243 | 04:45 AM | 000 | 19GE34R | 19GE34 |
| MAR 26, 1244 | 05:33 PM | 000 | 13AR24  | 13AR24 |
| JAN 09, 1245 | 11:59 PM | 000 | 27CP30R | 27CP30 |
| OCT 23, 1245 | 12:01 PM | 000 | 07SC28  | 07SC28 |
| AUG 13, 1246 | 06:34 AM | 000 | 26LE55R | 26LE55 |
| JUN 04, 1247 | 05:50 PM | 000 | 20GE08  | 20GE08 |
| MAR 23, 1248 | 01:20 AM | 000 | 09AR50R | 09AR50 |
| JAN 08, 1249 | 01:33 PM | 000 | 26CP05  | 26CP05 |
| OCT 24, 1249 | 11:05 PM | 000 | 08SC58R | 08SC58 |
| AUG 11, 1250 | 01:20 AM | 000 | 24LE48  | 24LE48 |
| JUN 01, 1251 | 09:23 PM | 000 | 17GE26R | 17GE26 |
| MAR 24, 1252 | 08:27 AM | 000 | 11AR08  | 11AR08 |
| JAN 07, 1253 | 12:51 PM | 000 | 25CP03R | 25CP03 |
| OCT 21, 1253 | 00:16 AM | 000 | 05SC01  | 05SC01 |
| AUG 10, 1254 | 09:50 PM | 000 | 24LE41R | 24LE41 |
| JUN 02, 1255 | 11:56 AM | 000 | 18GE02  | 18GE02 |
| MAR 20, 1256 | 04:48 PM | 000 | 07AR34R | 07AR34 |
| JAN 05, 1257 | 11:21 PM | 000 | 23CP29  | 23CP29 |
| OCT 22, 1257 | 11:46 AM | 000 | 06SC32R | 06SC32 |
| AUG 08, 1258 | 06:48 PM | 000 | 22LE39  | 22LE39 |
| MAY 30, 1259 | 01:50 PM | 000 | 15GE17R | 15GE17 |
| MAR 21, 1260 | 11:15 PM | 000 | 08AR51  | 08AR51 |
| JAN 05, 1261 | 01:44 AM | 000 | 22CP36R | 22CP36 |
| OCT 18, 1261 | 12:39 PM | 000 | 02SC35  | 02SC35 |
| AUG 08, 1262 | 01:12 PM | 000 | 22LE28R | 22LE28 |
| MAY 31, 1263 | 06:19 AM | 000 | 15GE59  | 15GE59 |
| MAR 18, 1264 | 08:21 AM | 000 | 05AR20R | 05AR20 |
| JAN 03, 1265 | 09:01 AM | 000 | 20CP55  | 20CP55 |
| OCT 20, 1265 | 00:26 AM | 000 | 04SC07R | 04SC07 |
| AUG 06, 1266 | 12:46 PM | 000 | 20LE34  | 20LE34 |
| MAY 28, 1267 | 06:19 AM | 000 | 13GE09R | 13GE09 |
| MAR 19, 1268 | 01:31 PM | 000 | 06AR33  | 06AR33 |
| JAN 02, 1269 | 02:28 PM | 000 | 20CP09R | 20CP09 |
| OCT 16, 1269 | 01:44 AM | 000 | 00SC11  | 00SC11 |
| AUG 06, 1270 | 04:32 AM | 000 | 20LE15R | 20LE15 |
| MAY 29, 1271 | 00:14 AM | 000 | 13GE53  | 13GE53 |
| MAR 15, 1272 | 11:56 PM | 000 | 03AR04R | 03AR04 |
| DEC 31, 1272 | 06:55 PM | 000 | 18CP20  | 18CP20 |
| OCT 17, 1273 | 01:05 PM | 000 | 01SC41R | 01SC41 |
| AUG 04, 1274 | 06:25 AM | 000 | 18LE26  | 18LE26 |
| MAY 25, 1275 | 10:51 PM | 000 | 11GE00R | 11GE00 |
| MAR 17, 1276 | 03:48 AM | 000 | 04AR14  | 04AR14 |
| DEC 31, 1276 | 03:05 AM | 000 | 17CP41R | 17CP41 |
| OCT 13, 1277 | 02:42 PM | 000 | 27LI46  | 27LI46 |
| AUG 03, 1278 | 08:12 PM | 000 | 18LE03R | 18LE03 |
| MAY 26, 1279 | 06:21 PM | 000 | 11GE49  | 11GE49 |
| MAR 13, 1280 | 03:16 PM | 000 | 00AR48R | 00AR48 |
| DEC 29, 1280 | 04:34 AM | 000 | 15CP45  | 15CP45 |
| OCT 15, 1281 | 01:59 AM | 000 | 29LI17R | 29LI17 |
| AUG 02, 1282 | 00:11 AM | 000 | 16LE19  | 16LE19 |
| MAY 23, 1283 | 03:15 PM | 000 | 08GE51R | 08GE51 |
| MAR 14, 1284 | 06:02 PM | 000 | 01AR57  | 01AR57 |
| DEC 28, 1284 | 03:44 PM | 000 | 15CP14R | 15CP14 |
| OCT 11, 1285 | 03:49 AM | 000 | 25LI23  | 25LI23 |
| AUG 01, 1286 | 11:44 AM | 000 | 15LE51R | 15LE51 |
| MAY 24, 1287 | 12:27 PM | 000 | 09GE44  | 09GE44 |
| MAR 11, 1288 | 06:30 AM | 000 | 28PI32R | 28PI32 |
| DEC 26, 1288 | 01:58 PM | 000 | 13CP09  | 13CP09 |
| OCT 12, 1289 | 02:43 PM | 000 | 26LI52R | 26LI52 |
| JUL 30, 1290 | 06:12 PM | 000 | 14LE13  | 14LE13 |
| MAY 21, 1291 | 07:42 AM | 000 | 06GE42R | 06GE42 |
| MAR 12, 1292 | 07:47 AM | 000 | 29PI36  | 29PI36 |
| DEC 26, 1292 | 04:15 AM | 000 | 12CP46R | 12CP46 |
| OCT 08, 1293 | 05:26 PM | 000 | 23LI00  | 23LI00 |
| JUL 30, 1294 | 03:23 AM | 000 | 13LE39R | 13LE39 |
| MAY 22, 1295 | 06:17 AM | 000 | 07GE38  | 07GE38 |
| MAR 08, 1296 | 09:50 PM | 000 | 26PI16R | 26PI16 |
| DEC 23, 1296 | 11:33 PM | 000 | 10CP33  | 10CP33 |
| OCT 10, 1297 | 03:42 AM | 000 | 24LI28R | 24LI28 |
| JUL 28, 1298 | 12:20 PM | 000 | 12LE07  | 12LE07 |
| MAY 19, 1299 | 00:19 AM | 000 | 04GE34R | 04GE34 |
| MAR 09, 1300 | 09:28 PM | 000 | 27PI16  | 27PI16 |
| DEC 23, 1300 | 04:49 PM | 000 | 10CP18R | 10CP18 |
+--------------+----------+-----+---------+--------+
          NOTES:
          BCE = Before Common Era (aka BC) 
          CE = Common Era (aka AD) 
          R = Retrograde

All time and zodiacal position data are computer generated for the conjunctions of Venus and the Sun in geocentric ecliptic longitude (tropical zodiac) using Matrix's BLUE*STAR software, with nominal precision to the nearest minute of arc. NOTE: BLUE*STAR uses 0 (zero) for 1 BCE, and negative numbers for each year prior to that. Therefore 0 = 1 BCE, -1 = 2 BCE, etc.

  
copyright © 2003 by Richard Nolle
all rights reserved
Enter Astropro!
Richard Nolle, Certified Professional Astrologer
phone or fax 480-753-6261 - email rnolle@astropro.com
Box 26599 - Tempe, AZ 85285-6599 - USA
on the World Wide Web at http://www.astropro.com
Go to top of page!
email the astrologer!