Enter Astropro!
Venus-Mars Conjunction
published MAY 26, 2005
VENUS-MARS CONJUNCTION
(GEOCENTRIC TROPICAL ZODIAC)
1901 to 2000 CE
copyright 2005 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

+--------------+----------+-----+---------+--------+
|     DATE     |   GMT    | ARC |  VENUS  |  MARS  |
+--------------+----------+-----+---------+--------+
| OCT 10, 1901 | 03:17 AM | 000 | 26SC52  | 26SC52 |
| FEB 08, 1902 | 04:30 AM | 000 | 29AQ22R | 29AQ22 |
| AUG 01, 1902 | 06:00 AM | 000 | 07CA42  | 07CA42 |
| JUN 19, 1904 | 07:41 AM | 000 | 22GE20  | 22GE20 |
| MAY 06, 1906 | 02:22 PM | 000 | 05GE28  | 05GE28 |
| APR 03, 1908 | 07:03 PM | 000 | 27TA44  | 27TA44 |
| JUN 23, 1908 | 04:13 AM | 000 | 20CA24R | 20CA24 |
| DEC 01, 1908 | 05:32 PM | 000 | 04SC01  | 04SC01 |
| OCT 23, 1910 | 10:34 AM | 000 | 20LI35  | 20LI35 |
| SEP 09, 1912 | 04:52 PM | 000 | 04LI32  | 04LI32 |
| AUG 05, 1914 | 10:34 PM | 000 | 24VI34  | 24VI34 |
| NOV 22, 1914 | 06:49 AM | 000 | 07SA50R | 07SA50 |
| MAY 15, 1915 | 08:25 AM | 000 | 21AR53  | 21AR53 |
| MAR 31, 1917 | 09:36 PM | 000 | 04AR01  | 04AR01 |
| FEB 14, 1919 | 01:20 AM | 000 | 13PI50  | 13PI50 |
| JAN 10, 1921 | 00:12 AM | 000 | 03PI38  | 03PI38 |
| APR 07, 1921 | 09:15 AM | 000 | 09TA34R | 09TA34 |
| OCT 03, 1921 | 08:39 AM | 000 | 08VI43  | 08VI43 |
| AUG 23, 1923 | 05:27 PM | 000 | 24LE43  | 24LE43 |
| JUL 11, 1925 | 07:50 AM | 000 | 09LE25  | 09LE25 |
| JUN 10, 1927 | 05:14 AM | 000 | 02LE16  | 02LE16 |
| AUG 30, 1927 | 04:18 PM | 000 | 22VI58R | 22VI58 |
| FEB 13, 1928 | 04:28 PM | 000 | 19CP01  | 19CP01 |
| JAN 02, 1930 | 04:37 PM | 000 | 03CP11  | 03CP11 |
| NOV 19, 1931 | 03:08 AM | 000 | 14SA17  | 14SA17 |
| OCT 13, 1933 | 10:30 PM | 000 | 03SA11  | 03SA11 |
| JAN 24, 1934 | 07:56 PM | 000 | 21AQ49R | 21AQ49 |
| AUG 02, 1934 | 04:09 PM | 000 | 11CA53  | 11CA53 |
| JUN 20, 1936 | 04:59 AM | 000 | 26GE09  | 26GE09 |
| MAY 07, 1938 | 11:16 PM | 000 | 09GE45  | 09GE45 |
| APR 09, 1940 | 11:15 PM | 000 | 05GE25  | 05GE25 |
| JUN 07, 1940 | 04:36 AM | 000 | 13CA15R | 13CA15 |
| DEC 03, 1940 | 06:03 AM | 000 | 08SC16  | 08SC16 |
| OCT 24, 1942 | 00:08 AM | 000 | 24LI01  | 24LI01 |
| SEP 10, 1944 | 09:07 AM | 000 | 08LI00  | 08LI00 |
| AUG 09, 1946 | 02:21 AM | 000 | 29VI43  | 29VI43 |
| NOV 07, 1946 | 08:34 AM | 000 | 00SA25R | 00SA25 |
| MAY 18, 1947 | 07:41 AM | 000 | 27AR52  | 27AR52 |
| APR 03, 1949 | 02:14 AM | 000 | 09AR26  | 09AR26 |
| FEB 16, 1951 | 04:03 PM | 000 | 19PI42  | 19PI42 |
| JAN 17, 1953 | 08:05 PM | 000 | 13PI48  | 13PI48 |
| MAR 22, 1953 | 02:18 AM | 000 | 01TA19  | 01TA19 |
| OCT 04, 1953 | 05:51 AM | 000 | 12VI17  | 12VI17 |
| AUG 24, 1955 | 01:17 AM | 000 | 27LE51  | 27LE51 |
| JUL 11, 1957 | 11:55 PM | 000 | 12LE51  | 12LE51 |
| JUN 15, 1959 | 01:38 AM | 000 | 08LE22  | 08LE22 |
| AUG 14, 1959 | 06:29 PM | 000 | 15VI50R | 15VI50 |
| FEB 16, 1960 | 04:27 PM | 000 | 25CP04  | 25CP04 |
| JAN 04, 1962 | 09:53 AM | 000 | 08CP04  | 08CP04 |
| NOV 20, 1963 | 10:09 PM | 000 | 19SA09  | 19SA09 |
| JUL 17, 1964 | 12:13 PM | 000 | 21GE01  | 21GE01 |
| AUG 26, 1964 | 06:38 PM | 000 | 17CA44  | 17CA44 |
| OCT 19, 1965 | 00:44 AM | 000 | 10SA33  | 10SA33 |
| JAN 09, 1966 | 10:42 AM | 000 | 13AQ32R | 13AQ32 |
| AUG 03, 1966 | 08:39 PM | 000 | 15CA50  | 15CA50 |
| JUN 21, 1968 | 01:17 AM | 000 | 29GE54  | 29GE54 |
| MAY 09, 1970 | 09:08 AM | 000 | 14GE02  | 14GE02 |
| APR 21, 1972 | 10:03 AM | 000 | 16GE24  | 16GE24 |
| MAY 17, 1972 | 00:56 AM | 000 | 02CA53  | 02CA53 |
| DEC 04, 1972 | 03:14 PM | 000 | 12SC26  | 12SC26 |
| OCT 24, 1974 | 02:57 PM | 000 | 27LI32  | 27LI32 |
| SEP 11, 1976 | 04:12 AM | 000 | 11LI36  | 11LI36 |
| MAY 16, 1977 | 01:59 AM | 000 | 14AR08  | 14AR08 |
| JUN 06, 1977 | 10:51 PM | 000 | 00TA37  | 00TA37 |
| AUG 13, 1978 | 11:43 AM | 000 | 05LI41  | 05LI41 |
| OCT 22, 1978 | 10:36 AM | 000 | 22SC26R | 22SC26 |
| MAY 21, 1979 | 00:18 AM | 000 | 03TA37  | 03TA37 |
| APR 05, 1981 | 04:26 AM | 000 | 14AR44  | 14AR44 |
| FEB 19, 1983 | 08:42 AM | 000 | 25PI38  | 25PI38 |
| SEP 19, 1983 | 01:38 PM | 000 | 23LE29  | 23LE29 |
| OCT 26, 1983 | 11:47 AM | 000 | 16VI16  | 16VI16 |
| JAN 31, 1985 | 06:37 PM | 000 | 28PI32  | 28PI32 |
| FEB 27, 1985 | 08:58 PM | 000 | 18AR46  | 18AR46 |
| OCT 05, 1985 | 00:35 AM | 000 | 15VI47  | 15VI47 |
| AUG 24, 1987 | 09:11 AM | 000 | 00VI59  | 00VI59 |
| JUL 12, 1989 | 05:20 PM | 000 | 16LE17  | 16LE17 |
| JUN 23, 1991 | 06:23 PM | 000 | 16LE46  | 16LE46 |
| JUL 26, 1991 | 05:44 AM | 000 | 06VI37  | 06VI37 |
| FEB 19, 1992 | 12:22 PM | 000 | 01AQ01  | 01AQ01 |
| JAN 06, 1994 | 05:01 AM | 000 | 13CP03  | 13CP03 |
| NOV 22, 1995 | 09:30 PM | 000 | 24SA12  | 24SA12 |
| JUN 29, 1996 | 11:22 AM | 000 | 11GE56R | 11GE56 |
| SEP 03, 1996 | 07:32 AM | 000 | 25CA53  | 25CA53 |
| OCT 26, 1997 | 11:34 AM | 000 | 19SA46  | 19SA46 |
| DEC 22, 1997 | 09:47 PM | 000 | 03AQ37  | 03AQ37 |
| AUG 04, 1998 | 09:30 PM | 000 | 19CA40  | 19CA40 |
| JUN 21, 2000 | 07:28 PM | 000 | 03CA33  | 03CA33 |
+--------------+----------+-----+---------+--------+
          NOTES:
          BCE = Before Common Era (aka BC) 
          CE = Common Era (aka AD) 
          R = Retrograde

All time and zodiacal position data are computer generated for the conjunctions of Venus and Mars in geocentric ecliptic longitude (tropical zodiac) using Matrix's BLUE*STAR software, with nominal precision to the nearest minute of arc. NOTE: BLUE*STAR uses 0 (zero) for 1 BCE, and negative numbers for each year prior to that. Therefore 0 = 1 BCE, -1 = 2 BCE, etc.

  
copyright © 2005 by Richard Nolle
all rights reserved
Enter Astropro!
Richard Nolle, Certified Professional Astrologer
consultations/orders (MasterCard/Visa only) 1-800-527-8761
phone/fax 480-753-6261 - email rnolle@astropro.com
Box 26599 - Tempe, AZ 85285-6599 - USA
on the World Wide Web at http://www.astropro.com
Go to top of page!
email the astrologer!