Enter Astropro!  Please click here to visit this Astropro sponsor's website!
Mercury Retrograde
published JUN 24, 1998
 
MERCURY RETROGRADE
(GEOCENTRIC TROPICAL ZODIAC)
1801 to 1900 CE
copyright 1998-1999 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

+--------------+----------+--------+-------+
|     DATE     |   GMT    | ZODIAC |STATION|
+--------------+----------+--------+-------+
| MAR 20, 1801 | 07:46 PM | 14AR20 | ME SR |
| APR 13, 1801 | 05:42 AM | 02AR16 | ME SD |
| JUL 24, 1801 | 00:58 AM | 20LE53 | ME SR |
| AUG 16, 1801 | 11:45 PM | 08LE54 | ME SD |
| NOV 14, 1801 | 07:33 PM | 10SA50 | ME SR |
| DEC 04, 1801 | 03:31 PM | 24SC36 | ME SD |
| MAR 03, 1802 | 01:04 PM | 27PI03 | ME SR |
| MAR 26, 1802 | 09:45 AM | 13PI33 | ME SD |
| JUL 05, 1802 | 07:23 PM | 01LE56 | ME SR |
| JUL 30, 1802 | 00:19 AM | 21CA21 | ME SD |
| OCT 29, 1802 | 09:53 AM | 24SC59 | ME SR |
| NOV 18, 1802 | 01:22 PM | 08SC55 | ME SD |
| FEB 14, 1803 | 07:15 PM | 10PI17 | ME SR |
| MAR 08, 1803 | 11:01 PM | 25AQ39 | ME SD |
| JUN 17, 1803 | 01:46 AM | 12CA16 | ME SR |
| JUL 11, 1803 | 05:35 AM | 02CA57 | ME SD |
| OCT 12, 1803 | 07:32 PM | 09SC01 | ME SR |
| NOV 02, 1803 | 11:44 AM | 23LI14 | ME SD |
| JAN 29, 1804 | 10:01 AM | 23AQ52 | ME SR |
| FEB 19, 1804 | 07:48 PM | 08AQ26 | ME SD |
| MAY 27, 1804 | 08:07 PM | 22GE14 | ME SR |
| JUN 20, 1804 | 07:26 PM | 13GE38 | ME SD |
| SEP 24, 1804 | 11:57 PM | 22LI50 | ME SR |
| OCT 16, 1804 | 09:09 AM | 07LI27 | ME SD |
| JAN 12, 1805 | 05:43 AM | 07AQ43 | ME SR |
| FEB 01, 1805 | 10:59 PM | 21CP46 | ME SD |
| MAY 08, 1805 | 09:04 AM | 02GE21 | ME SR |
| JUN 01, 1805 | 05:34 AM | 23TA37 | ME SD |
| SEP 07, 1805 | 10:41 PM | 06LI17 | ME SR |
| SEP 30, 1805 | 03:16 AM | 21VI31 | ME SD |
| DEC 27, 1805 | 03:11 AM | 21CP43 | ME SR |
| JAN 16, 1806 | 07:43 AM | 05CP31 | ME SD |
| APR 19, 1806 | 05:07 AM | 13TA06 | ME SR |
| MAY 13, 1806 | 00:27 AM | 03TA23 | ME SD |
| AUG 21, 1806 | 03:09 PM | 19VI15 | ME SR |
| SEP 13, 1806 | 02:56 PM | 05VI21 | ME SD |
| DEC 11, 1806 | 00:48 AM | 05CP50 | ME SR |
| DEC 30, 1806 | 09:21 PM | 19SA32 | ME SD |
| MAR 31, 1807 | 06:13 PM | 24AR40 | ME SR |
| APR 24, 1807 | 09:14 AM | 13AR30 | ME SD |
| AUG 04, 1807 | 00:21 AM | 01VI32 | ME SR |
| AUG 27, 1807 | 04:21 PM | 18LE46 | ME SD |
| NOV 24, 1807 | 08:42 PM | 20SA01 | ME SR |
| DEC 14, 1807 | 03:05 PM | 03SA44 | ME SD |
| MAR 13, 1808 | 02:11 AM | 07AR01 | ME SR |
| APR 05, 1808 | 07:04 AM | 24PI19 | ME SD |
| JUL 16, 1808 | 00:47 AM | 13LE02 | ME SR |
| AUG 09, 1808 | 03:10 AM | 01LE38 | ME SD |
| NOV 07, 1808 | 01:17 PM | 04SA12 | ME SR |
| NOV 27, 1808 | 11:36 AM | 18SC02 | ME SD |
| FEB 24, 1809 | 01:33 AM | 19PI58 | ME SR |
| MAR 18, 1809 | 03:16 PM | 05PI57 | ME SD |
| JUN 27, 1809 | 02:20 PM | 23CA45 | ME SR |
| JUL 21, 1809 | 07:31 PM | 13CA45 | ME SD |
| OCT 22, 1809 | 01:39 AM | 18SC19 | ME SR |
| NOV 11, 1809 | 09:46 AM | 02SC21 | ME SD |
| FEB 07, 1810 | 11:49 AM | 03PI22 | ME SR |
| MAR 01, 1810 | 07:52 AM | 18AQ20 | ME SD |
| JUN 08, 1810 | 03:16 PM | 03CA52 | ME SR |
| JUL 02, 1810 | 05:14 PM | 24GE56 | ME SD |
| OCT 05, 1810 | 09:06 AM | 02SC16 | ME SR |
| OCT 26, 1810 | 08:16 AM | 16LI37 | ME SD |
| JAN 22, 1811 | 04:53 AM | 17AQ03 | ME SR |
| FEB 12, 1811 | 07:28 AM | 01AQ22 | ME SD |
| MAY 20, 1811 | 06:02 AM | 13GE49 | ME SR |
| JUN 13, 1811 | 03:46 AM | 05GE16 | ME SD |
| SEP 18, 1811 | 11:11 AM | 15LI56 | ME SR |
| OCT 10, 1811 | 04:36 AM | 00LI48 | ME SD |
| JAN 06, 1812 | 01:37 AM | 00AQ59 | ME SR |
| JAN 26, 1812 | 01:08 PM | 14CP54 | ME SD |
| APR 29, 1812 | 08:23 PM | 24TA09 | ME SR |
| MAY 23, 1812 | 04:27 PM | 15TA05 | ME SD |
| AUG 31, 1812 | 07:20 AM | 29VI12 | ME SR |
| SEP 22, 1812 | 08:16 PM | 14VI46 | ME SD |
| DEC 19, 1812 | 11:42 PM | 15CP03 | ME SR |
| JAN 09, 1813 | 00:07 AM | 28SA47 | ME SD |
| APR 10, 1813 | 11:01 PM | 05TA15 | ME SR |
| MAY 04, 1813 | 05:08 PM | 24AR57 | ME SD |
| AUG 13, 1813 | 08:51 PM | 11VI53 | ME SR |
| SEP 06, 1813 | 04:03 AM | 28LE26 | ME SD |
| DEC 03, 1813 | 08:49 PM | 29SA12 | ME SR |
| DEC 23, 1813 | 03:29 PM | 12SA53 | ME SD |
| MAR 23, 1814 | 08:14 PM | 17AR10 | ME SR |
| APR 16, 1814 | 07:41 AM | 05AR20 | ME SD |
| JUL 27, 1814 | 02:36 AM | 23LE51 | ME SR |
| AUG 19, 1814 | 11:52 PM | 11LE40 | ME SD |
| NOV 17, 1814 | 03:11 PM | 13SA23 | ME SR |
| DEC 07, 1814 | 10:24 AM | 27SC08 | ME SD |
| MAR 06, 1815 | 11:14 AM | 29PI47 | ME SR |
| MAR 29, 1815 | 10:11 AM | 16PI29 | ME SD |
| JUL 08, 1815 | 10:40 PM | 05LE00 | ME SR |
| AUG 02, 1815 | 03:12 AM | 24CA13 | ME SD |
| NOV 01, 1815 | 06:05 AM | 27SC33 | ME SR |
| NOV 21, 1815 | 08:03 AM | 11SC27 | ME SD |
| FEB 17, 1816 | 03:49 PM | 12PI57 | ME SR |
| MAR 10, 1816 | 10:15 PM | 28AQ28 | ME SD |
| JUN 19, 1816 | 06:55 AM | 15CA26 | ME SR |
| JUL 13, 1816 | 11:14 AM | 05CA57 | ME SD |
| OCT 14, 1816 | 04:29 PM | 11SC36 | ME SR |
| NOV 04, 1816 | 06:41 AM | 25LI46 | ME SD |
| JAN 31, 1817 | 05:28 AM | 26AQ30 | ME SR |
| FEB 21, 1817 | 06:00 PM | 11AQ09 | ME SD |
| MAY 31, 1817 | 02:49 AM | 25GE25 | ME SR |
| JUN 24, 1817 | 02:48 AM | 16GE46 | ME SD |
| SEP 27, 1817 | 09:46 PM | 25LI27 | ME SR |
| OCT 19, 1817 | 04:20 AM | 10LI01 | ME SD |
| JAN 15, 1818 | 00:37 AM | 10AQ18 | ME SR |
| FEB 04, 1818 | 08:17 PM | 24CP25 | ME SD |
| MAY 11, 1818 | 03:51 PM | 05GE29 | ME SR |
| JUN 04, 1818 | 12:34 PM | 26TA49 | ME SD |
| SEP 10, 1818 | 09:23 PM | 08LI59 | ME SR |
| OCT 02, 1818 | 10:58 PM | 24VI07 | ME SD |
| DEC 29, 1818 | 10:19 PM | 24CP17 | ME SR |
| JAN 19, 1819 | 04:12 AM | 08CP06 | ME SD |
| APR 22, 1819 | 10:05 AM | 16TA07 | ME SR |
| MAY 16, 1819 | 05:40 AM | 06TA35 | ME SD |
| AUG 24, 1819 | 02:50 PM | 22VI01 | ME SR |
| SEP 16, 1819 | 11:50 AM | 07VI59 | ME SD |
| DEC 13, 1819 | 07:46 PM | 08CP23 | ME SR |
| JAN 02, 1820 | 05:05 PM | 22SA05 | ME SD |
| APR 02, 1820 | 08:22 PM | 27AR34 | ME SR |
| APR 26, 1820 | 12:21 PM | 16AR37 | ME SD |
| AUG 06, 1820 | 01:10 AM | 04VI25 | ME SR |
| AUG 29, 1820 | 03:03 PM | 21LE28 | ME SD |
| NOV 26, 1820 | 03:54 PM | 22SA34 | ME SR |
| DEC 16, 1820 | 10:15 AM | 06SA17 | ME SD |
| MAR 16, 1821 | 01:34 AM | 09AR48 | ME SR |
| APR 08, 1821 | 08:20 AM | 27PI19 | ME SD |
| JUL 19, 1821 | 03:04 AM | 16LE02 | ME SR |
| AUG 12, 1821 | 04:20 AM | 04LE26 | ME SD |
| NOV 10, 1821 | 09:09 AM | 06SA45 | ME SR |
| NOV 30, 1821 | 06:38 AM | 20SC34 | ME SD |
| FEB 26, 1822 | 10:52 PM | 22PI40 | ME SR |
| MAR 21, 1822 | 03:06 PM | 08PI49 | ME SD |
| JUN 30, 1822 | 06:24 PM | 26CA52 | ME SR |
| JUL 24, 1822 | 11:40 PM | 16CA40 | ME SD |
| OCT 24, 1822 | 10:16 PM | 20SC53 | ME SR |
| NOV 14, 1822 | 04:43 AM | 04SC54 | ME SD |
| FEB 10, 1823 | 07:51 AM | 06PI00 | ME SR |
| MAR 04, 1823 | 06:34 AM | 21AQ07 | ME SD |
| JUN 11, 1823 | 09:11 PM | 07CA03 | ME SR |
| JUL 05, 1823 | 11:50 PM | 28GE00 | ME SD |
| OCT 08, 1823 | 06:30 AM | 04SC52 | ME SR |
| OCT 29, 1823 | 02:57 AM | 19LI11 | ME SD |
| JAN 25, 1824 | 00:21 AM | 19AQ41 | ME SR |
| FEB 15, 1824 | 05:14 AM | 04AQ04 | ME SD |
| MAY 22, 1824 | 12:59 PM | 17GE00 | ME SR |
| JUN 15, 1824 | 11:14 AM | 08GE27 | ME SD |
| SEP 20, 1824 | 09:23 AM | 18LI36 | ME SR |
| OCT 11, 1824 | 11:52 PM | 03LI22 | ME SD |
| JAN 07, 1825 | 08:37 PM | 03AQ34 | ME SR |
| JAN 28, 1825 | 10:02 AM | 17CP32 | ME SD |
| MAY 03, 1825 | 02:36 AM | 27TA15 | ME SR |
| MAY 26, 1825 | 10:47 PM | 18TA19 | ME SD |
| SEP 03, 1825 | 06:28 AM | 01LI56 | ME SR |
| SEP 25, 1825 | 04:31 PM | 17VI23 | ME SD |
| DEC 22, 1825 | 06:25 PM | 17CP37 | ME SR |
| JAN 11, 1826 | 08:15 PM | 01CP22 | ME SD |
| APR 14, 1826 | 02:44 AM | 08TA13 | ME SR |
| MAY 07, 1826 | 09:22 PM | 28AR08 | ME SD |
| AUG 16, 1826 | 09:01 PM | 14VI43 | ME SR |
| SEP 09, 1826 | 01:43 AM | 01VI07 | ME SD |
| DEC 06, 1826 | 03:49 PM | 01CP46 | ME SR |
| DEC 26, 1826 | 11:08 AM | 15SA27 | ME SD |
| MAR 26, 1827 | 09:09 PM | 20AR01 | ME SR |
| APR 19, 1827 | 09:57 AM | 08AR25 | ME SD |
| JUL 30, 1827 | 03:59 AM | 26LE48 | ME SR |
| AUG 22, 1827 | 11:34 PM | 14LE24 | ME SD |
| NOV 20, 1827 | 10:53 AM | 15SA57 | ME SR |
| DEC 10, 1827 | 05:41 AM | 29SC41 | ME SD |
| MAR 08, 1828 | 09:46 AM | 02AR33 | ME SR |
| MAR 31, 1828 | 10:52 AM | 19PI27 | ME SD |
| JUL 11, 1828 | 01:37 AM | 08LE04 | ME SR |
| AUG 04, 1828 | 05:33 AM | 27CA04 | ME SD |
| NOV 03, 1828 | 02:19 AM | 00SA06 | ME SR |
| NOV 23, 1828 | 02:40 AM | 14SC00 | ME SD |
| FEB 19, 1829 | 12:39 PM | 15PI38 | ME SR |
| MAR 13, 1829 | 09:39 PM | 01PI19 | ME SD |
| JUN 22, 1829 | 11:46 AM | 18CA35 | ME SR |
| JUL 16, 1829 | 04:30 PM | 08CA56 | ME SD |
| OCT 17, 1829 | 01:21 PM | 14SC11 | ME SR |
| NOV 07, 1829 | 01:19 AM | 28LI18 | ME SD |
| FEB 03, 1830 | 01:11 AM | 29AQ08 | ME SR |
| FEB 24, 1830 | 04:19 PM | 13AQ54 | ME SD |
| JUN 03, 1830 | 09:24 AM | 28GE37 | ME SR |
| JUN 27, 1830 | 10:03 AM | 19GE53 | ME SD |
| SEP 30, 1830 | 07:27 PM | 28LI05 | ME SR |
| OCT 21, 1830 | 11:27 PM | 12LI34 | ME SD |
| JAN 17, 1831 | 07:33 PM | 12AQ54 | ME SR |
| FEB 07, 1831 | 05:40 PM | 27CP05 | ME SD |
| MAY 14, 1831 | 10:47 PM | 08GE38 | ME SR |
| JUN 07, 1831 | 07:48 PM | 00GE01 | ME SD |
| SEP 13, 1831 | 07:57 PM | 11LI40 | ME SR |
| OCT 05, 1831 | 06:44 PM | 26VI42 | ME SD |
| JAN 01, 1832 | 04:57 PM | 26CP52 | ME SR |
| JAN 22, 1832 | 00:52 AM | 10CP43 | ME SD |
| APR 24, 1832 | 03:25 PM | 19TA09 | ME SR |
| MAY 18, 1832 | 11:10 AM | 09TA48 | ME SD |
| AUG 26, 1832 | 02:20 PM | 24VI47 | ME SR |
| SEP 18, 1832 | 08:33 AM | 10VI36 | ME SD |
| DEC 15, 1832 | 02:56 PM | 10CP57 | ME SR |
| JAN 04, 1833 | 01:06 PM | 24SA40 | ME SD |
| APR 05, 1833 | 10:51 PM | 00TA28 | ME SR |
| APR 29, 1833 | 03:44 PM | 19AR45 | ME SD |
| AUG 09, 1833 | 01:51 AM | 07VI16 | ME SR |
| SEP 01, 1833 | 01:28 PM | 24LE09 | ME SD |
| NOV 29, 1833 | 11:17 AM | 25SA07 | ME SR |
| DEC 19, 1833 | 05:32 AM | 08SA50 | ME SD |
| MAR 19, 1834 | 01:18 AM | 12AR36 | ME SR |
| APR 11, 1834 | 09:49 AM | 00AR20 | ME SD |
| JUL 22, 1834 | 05:07 AM | 19LE01 | ME SR |
| AUG 15, 1834 | 05:09 AM | 07LE13 | ME SD |
| NOV 13, 1834 | 04:52 AM | 09SA19 | ME SR |
| DEC 03, 1834 | 01:26 AM | 23SC06 | ME SD |
| MAR 01, 1835 | 08:31 PM | 25PI23 | ME SR |
| MAR 24, 1835 | 03:10 PM | 11PI43 | ME SD |
| JUL 03, 1835 | 10:09 PM | 29CA58 | ME SR |
| JUL 28, 1835 | 03:20 AM | 19CA34 | ME SD |
| OCT 27, 1835 | 06:40 PM | 23SC27 | ME SR |
| NOV 16, 1835 | 11:32 PM | 07SC25 | ME SD |
| FEB 13, 1836 | 04:00 AM | 08PI40 | ME SR |
| MAR 06, 1836 | 05:29 AM | 23AQ54 | ME SD |
| JUN 14, 1836 | 02:51 AM | 10CA13 | ME SR |
| JUL 08, 1836 | 06:07 AM | 01CA02 | ME SD |
| OCT 10, 1836 | 03:43 AM | 07SC28 | ME SR |
| OCT 30, 1836 | 10:01 PM | 21LI43 | ME SD |
| JAN 26, 1837 | 07:33 PM | 22AQ17 | ME SR |
| FEB 17, 1837 | 03:10 AM | 06AQ46 | ME SD |
| MAY 25, 1837 | 07:54 PM | 20GE10 | ME SR |
| JUN 18, 1837 | 06:42 PM | 11GE36 | ME SD |
| SEP 23, 1837 | 07:27 AM | 21LI14 | ME SR |
| OCT 14, 1837 | 07:01 PM | 05LI56 | ME SD |
| JAN 10, 1838 | 03:43 PM | 06AQ10 | ME SR |
| JAN 31, 1838 | 07:06 AM | 20CP10 | ME SD |
| MAY 06, 1838 | 09:03 AM | 00GE21 | ME SR |
| MAY 30, 1838 | 05:24 AM | 21TA31 | ME SD |
| SEP 06, 1838 | 05:26 AM | 04LI39 | ME SR |
| SEP 28, 1838 | 12:30 PM | 19VI59 | ME SD |
| DEC 25, 1838 | 01:24 PM | 20CP11 | ME SR |
| JAN 14, 1839 | 04:29 PM | 03CP58 | ME SD |
| APR 17, 1839 | 06:54 AM | 11TA12 | ME SR |
| MAY 11, 1839 | 01:56 AM | 01TA19 | ME SD |
| AUG 19, 1839 | 09:00 PM | 17VI31 | ME SR |
| SEP 11, 1839 | 11:04 PM | 03VI46 | ME SD |
| DEC 09, 1839 | 10:45 AM | 04CP19 | ME SR |
| DEC 29, 1839 | 06:41 AM | 18SA01 | ME SD |
| MAR 28, 1840 | 10:30 PM | 22AR53 | ME SR |
| APR 21, 1840 | 12:31 PM | 11AR30 | ME SD |
| AUG 01, 1840 | 05:10 AM | 29LE43 | ME SR |
| AUG 24, 1840 | 10:52 PM | 17LE07 | ME SD |
| NOV 22, 1840 | 06:16 AM | 18SA30 | ME SR |
| DEC 12, 1840 | 00:51 AM | 02SA14 | ME SD |
| MAR 11, 1841 | 08:36 AM | 05AR19 | ME SR |
| APR 03, 1841 | 11:47 AM | 22PI26 | ME SD |
| JUL 14, 1841 | 04:21 AM | 11LE07 | ME SR |
| AUG 07, 1841 | 07:30 AM | 29CA54 | ME SD |
| NOV 05, 1841 | 10:26 PM | 02SA41 | ME SR |
| NOV 25, 1841 | 09:50 PM | 16SC32 | ME SD |
| FEB 22, 1842 | 09:38 AM | 18PI20 | ME SR |
| MAR 16, 1842 | 09:11 PM | 04PI10 | ME SD |
| JUN 25, 1842 | 04:19 PM | 21CA44 | ME SR |
| JUL 19, 1842 | 09:24 PM | 11CA54 | ME SD |
| OCT 20, 1842 | 10:13 AM | 16SC47 | ME SR |
| NOV 09, 1842 | 07:59 PM | 00SC51 | ME SD |
| FEB 05, 1843 | 09:05 PM | 01PI47 | ME SR |
| FEB 27, 1843 | 02:45 PM | 16AQ39 | ME SD |
| JUN 06, 1843 | 03:47 PM | 01CA49 | ME SR |
| JUN 30, 1843 | 05:08 PM | 23GE00 | ME SD |
| OCT 03, 1843 | 05:03 PM | 00SC42 | ME SR |
| OCT 24, 1843 | 06:16 PM | 15LI07 | ME SD |
| JAN 20, 1844 | 02:47 PM | 15AQ30 | ME SR |
| FEB 10, 1844 | 03:09 PM | 29CP45 | ME SD |
| MAY 17, 1844 | 05:46 AM | 11GE48 | ME SR |
| JUN 10, 1844 | 03:09 AM | 03GE14 | ME SD |
| SEP 15, 1844 | 06:23 PM | 14LI20 | ME SR |
| OCT 07, 1844 | 02:15 PM | 29VI17 | ME SD |
| JAN 03, 1845 | 11:42 AM | 29CP27 | ME SR |
| JAN 23, 1845 | 09:32 PM | 13CP20 | ME SD |
| APR 27, 1845 | 09:02 PM | 22TA13 | ME SR |
| MAY 21, 1845 | 04:57 PM | 13TA01 | ME SD |
| AUG 29, 1845 | 01:43 PM | 27VI32 | ME SR |
| SEP 21, 1845 | 05:07 AM | 13VI13 | ME SD |
| DEC 18, 1845 | 09:40 AM | 13CP31 | ME SR |
| JAN 07, 1846 | 09:08 AM | 27SA15 | ME SD |
| APR 09, 1846 | 01:47 AM | 03TA24 | ME SR |
| MAY 02, 1846 | 07:23 PM | 22AR55 | ME SD |
| AUG 12, 1846 | 02:21 AM | 10VI09 | ME SR |
| SEP 04, 1846 | 11:40 AM | 26LE51 | ME SD |
| DEC 02, 1846 | 06:37 AM | 27SA41 | ME SR |
| DEC 22, 1846 | 01:09 AM | 11SA23 | ME SD |
| MAR 22, 1847 | 01:29 AM | 15AR25 | ME SR |
| APR 14, 1847 | 11:35 AM | 03AR23 | ME SD |
| JUL 25, 1847 | 06:57 AM | 22LE01 | ME SR |
| AUG 18, 1847 | 05:36 AM | 10LE00 | ME SD |
| NOV 16, 1847 | 00:45 AM | 11SA52 | ME SR |
| DEC 05, 1847 | 08:23 PM | 25SC39 | ME SD |
| MAR 03, 1848 | 06:31 PM | 28PI07 | ME SR |
| MAR 26, 1848 | 03:29 PM | 14PI39 | ME SD |
| JUL 06, 1848 | 01:37 AM | 03LE04 | ME SR |
| JUL 30, 1848 | 06:31 AM | 22CA27 | ME SD |
| OCT 29, 1848 | 03:00 PM | 26SC02 | ME SR |
| NOV 18, 1848 | 06:07 PM | 09SC58 | ME SD |
| FEB 15, 1849 | 00:27 AM | 11PI20 | ME SR |
| MAR 09, 1849 | 04:35 AM | 26AQ43 | ME SD |
| JUN 17, 1849 | 08:12 AM | 13CA24 | ME SR |
| JUL 11, 1849 | 12:05 PM | 04CA03 | ME SD |
| OCT 13, 1849 | 00:47 AM | 10SC04 | ME SR |
| NOV 02, 1849 | 04:52 PM | 24LI16 | ME SD |
| JAN 29, 1850 | 02:57 PM | 24AQ55 | ME SR |
| FEB 20, 1850 | 01:15 AM | 09AQ29 | ME SD |
| MAY 29, 1850 | 02:45 AM | 23GE21 | ME SR |
| JUN 22, 1850 | 02:08 AM | 14GE45 | ME SD |
| SEP 26, 1850 | 05:21 AM | 23LI53 | ME SR |
| OCT 17, 1850 | 02:21 PM | 08LI30 | ME SD |
| JAN 13, 1851 | 10:29 AM | 08AQ45 | ME SR |
| FEB 03, 1851 | 04:19 AM | 22CP49 | ME SD |
| MAY 09, 1851 | 03:44 PM | 03GE29 | ME SR |
| JUN 02, 1851 | 12:17 PM | 24TA45 | ME SD |
| SEP 09, 1851 | 04:14 AM | 07LI21 | ME SR |
| OCT 01, 1851 | 08:23 AM | 22VI34 | ME SD |
| DEC 28, 1851 | 08:21 AM | 22CP45 | ME SR |
| JAN 17, 1852 | 12:58 PM | 06CP33 | ME SD |
| APR 19, 1852 | 11:32 AM | 14TA12 | ME SR |
| MAY 13, 1852 | 06:51 AM | 04TA30 | ME SD |
| AUG 21, 1852 | 08:48 PM | 20VI19 | ME SR |
| SEP 13, 1852 | 08:09 PM | 06VI24 | ME SD |
| DEC 11, 1852 | 05:57 AM | 06CP52 | ME SR |
| DEC 31, 1852 | 02:24 AM | 20SA34 | ME SD |
| APR 01, 1853 | 00:12 AM | 25AR45 | ME SR |
| APR 24, 1853 | 03:21 PM | 14AR37 | ME SD |
| AUG 04, 1853 | 06:11 AM | 02VI36 | ME SR |
| AUG 27, 1853 | 09:50 PM | 19LE50 | ME SD |
| NOV 25, 1853 | 01:35 AM | 21SA03 | ME SR |
| DEC 14, 1853 | 07:56 PM | 04SA46 | ME SD |
| MAR 14, 1854 | 07:42 AM | 08AR05 | ME SR |
| APR 06, 1854 | 12:52 PM | 25PI25 | ME SD |
| JUL 17, 1854 | 06:52 AM | 14LE08 | ME SR |
| AUG 10, 1854 | 09:06 AM | 02LE43 | ME SD |
| NOV 08, 1854 | 06:19 PM | 05SA14 | ME SR |
| NOV 28, 1854 | 04:39 PM | 19SC04 | ME SD |
| FEB 25, 1855 | 06:46 AM | 21PI01 | ME SR |
| MAR 19, 1855 | 08:53 PM | 07PI02 | ME SD |
| JUN 28, 1855 | 08:39 PM | 24CA52 | ME SR |
| JUL 23, 1855 | 01:55 AM | 14CA51 | ME SD |
| OCT 23, 1855 | 06:53 AM | 19SC21 | ME SR |
| NOV 12, 1855 | 02:59 PM | 03SC23 | ME SD |
| FEB 08, 1856 | 04:53 PM | 04PI25 | ME SR |
| MAR 01, 1856 | 01:20 PM | 19AQ24 | ME SD |
| JUN 08, 1856 | 09:54 PM | 05CA00 | ME SR |
| JUL 02, 1856 | 11:55 PM | 26GE04 | ME SD |
| OCT 05, 1856 | 02:30 PM | 03SC19 | ME SR |
| OCT 26, 1856 | 01:09 PM | 17LI40 | ME SD |
| JAN 22, 1857 | 10:00 AM | 18AQ06 | ME SR |
| FEB 12, 1857 | 12:48 PM | 02AQ26 | ME SD |
| MAY 20, 1857 | 12:43 PM | 14GE57 | ME SR |
| JUN 13, 1857 | 10:31 AM | 06GE24 | ME SD |
| SEP 18, 1857 | 04:41 PM | 17LI00 | ME SR |
| OCT 10, 1857 | 09:33 AM | 01LI51 | ME SD |
| JAN 06, 1858 | 06:49 AM | 02AQ02 | ME SR |
| JAN 26, 1858 | 06:20 PM | 15CP57 | ME SD |
| MAY 01, 1858 | 02:56 AM | 25TA16 | ME SR |
| MAY 24, 1858 | 11:01 PM | 16TA13 | ME SD |
| SEP 01, 1858 | 12:57 PM | 00LI16 | ME SR |
| SEP 24, 1858 | 01:28 AM | 15VI50 | ME SD |
| DEC 21, 1858 | 04:30 AM | 16CP05 | ME SR |
| JAN 10, 1859 | 05:10 AM | 29SA50 | ME SD |
| APR 12, 1859 | 05:12 AM | 06TA21 | ME SR |
| MAY 05, 1859 | 11:22 PM | 26AR05 | ME SD |
| AUG 15, 1859 | 02:38 AM | 12VI59 | ME SR |
| SEP 07, 1859 | 09:30 AM | 29LE31 | ME SD |
| DEC 05, 1859 | 01:37 AM | 00CP15 | ME SR |
| DEC 24, 1859 | 08:34 PM | 13SA56 | ME SD |
| MAR 24, 1860 | 02:05 AM | 18AR15 | ME SR |
| APR 16, 1860 | 01:39 PM | 06AR27 | ME SD |
| JUL 27, 1860 | 08:31 AM | 24LE58 | ME SR |
| AUG 20, 1860 | 05:33 AM | 12LE44 | ME SD |
| NOV 17, 1860 | 08:22 PM | 14SA26 | ME SR |
| DEC 07, 1860 | 03:39 PM | 28SC11 | ME SD |
| MAR 06, 1861 | 04:45 PM | 00AR52 | ME SR |
| MAR 29, 1861 | 03:58 PM | 17PI36 | ME SD |
| JUL 09, 1861 | 04:48 AM | 06LE08 | ME SR |
| AUG 02, 1861 | 09:13 AM | 25CA19 | ME SD |
| NOV 01, 1861 | 11:21 AM | 28SC36 | ME SR |
| NOV 21, 1861 | 12:59 PM | 12SC30 | ME SD |
| FEB 17, 1862 | 09:06 PM | 14PI01 | ME SR |
| MAR 12, 1862 | 03:48 AM | 29AQ33 | ME SD |
| JUN 20, 1862 | 01:19 PM | 16CA34 | ME SR |
| JUL 14, 1862 | 05:44 PM | 07CA04 | ME SD |
| OCT 15, 1862 | 09:49 PM | 12SC40 | ME SR |
| NOV 05, 1862 | 11:27 AM | 26LI49 | ME SD |
| FEB 01, 1863 | 10:38 AM | 27AQ33 | ME SR |
| FEB 22, 1863 | 11:24 PM | 12AQ13 | ME SD |
| JUN 01, 1863 | 09:30 AM | 26GE34 | ME SR |
| JUN 25, 1863 | 09:32 AM | 17GE54 | ME SD |
| SEP 29, 1863 | 03:10 AM | 26LI31 | ME SR |
| OCT 20, 1863 | 09:24 AM | 11LI04 | ME SD |
| JAN 16, 1864 | 05:31 AM | 11AQ21 | ME SR |
| FEB 06, 1864 | 01:35 AM | 25CP29 | ME SD |
| MAY 11, 1864 | 10:34 PM | 06GE37 | ME SR |
| JUN 04, 1864 | 07:20 PM | 27TA58 | ME SD |
| SEP 11, 1864 | 02:55 AM | 10LI03 | ME SR |
| OCT 03, 1864 | 04:12 AM | 25VI10 | ME SD |
| DEC 30, 1864 | 02:59 AM | 25CP20 | ME SR |
| JAN 19, 1865 | 09:28 AM | 09CP10 | ME SD |
| APR 22, 1865 | 04:31 PM | 17TA14 | ME SR |
| MAY 16, 1865 | 12:05 PM | 07TA43 | ME SD |
| AUG 24, 1865 | 08:30 PM | 23VI06 | ME SR |
| SEP 16, 1865 | 05:08 PM | 09VI02 | ME SD |
| DEC 14, 1865 | 00:55 AM | 09CP27 | ME SR |
| JAN 02, 1866 | 10:22 PM | 23SA09 | ME SD |
| APR 04, 1866 | 02:20 AM | 28AR39 | ME SR |
| APR 27, 1866 | 06:28 PM | 17AR45 | ME SD |
| AUG 07, 1866 | 07:01 AM | 05VI30 | ME SR |
| AUG 30, 1866 | 08:35 PM | 22LE32 | ME SD |
| NOV 27, 1866 | 09:09 PM | 23SA37 | ME SR |
| DEC 17, 1866 | 03:19 PM | 07SA19 | ME SD |
