Enter Astropro!  Please click here to visit this Astropro sponsor's website!
Mercury Retrograde
published JUN 24, 1998
 
MERCURY RETROGRADE
(GEOCENTRIC TROPICAL ZODIAC)
1301 to 1400 CE
copyright 1998-1999 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

+--------------+----------+--------+-------+
|     DATE     |   GMT    | ZODIAC |STATION|
+--------------+----------+--------+-------+
| MAR 11, 1301 | 01:00 AM | 12AR44 | ME SR |
| APR 03, 1301 | 02:33 PM | 01AR11 | ME SD |
| JUL 14, 1301 | 07:35 AM | 19LE27 | ME SR |
| AUG 07, 1301 | 02:35 AM | 07LE00 | ME SD |
| NOV 04, 1301 | 12:48 PM | 08SA32 | ME SR |
| NOV 24, 1301 | 07:18 AM | 22SC17 | ME SD |
| FEB 21, 1302 | 12:56 PM | 25PI15 | ME SR |
| MAR 16, 1302 | 02:59 PM | 12PI12 | ME SD |
| JUN 26, 1302 | 05:41 AM | 00LE46 | ME SR |
| JUL 20, 1302 | 09:23 AM | 19CA42 | ME SD |
| OCT 19, 1302 | 04:23 AM | 22SC42 | ME SR |
| NOV 08, 1302 | 04:30 AM | 06SC34 | ME SD |
| FEB 04, 1303 | 03:19 PM | 08PI19 | ME SR |
| FEB 27, 1303 | 01:22 AM | 24AQ03 | ME SD |
| JUN 07, 1303 | 04:22 PM | 11CA19 | ME SR |
| JUL 01, 1303 | 09:11 PM | 01CA37 | ME SD |
| OCT 02, 1303 | 03:40 PM | 06SC47 | ME SR |
| OCT 23, 1303 | 03:04 AM | 20LI53 | ME SD |
| JAN 19, 1304 | 03:31 AM | 21AQ48 | ME SR |
| FEB 09, 1304 | 07:39 PM | 06AQ36 | ME SD |
| MAY 18, 1304 | 02:31 PM | 21GE22 | ME SR |
| JUN 11, 1304 | 03:25 PM | 12GE36 | ME SD |
| SEP 14, 1304 | 09:56 PM | 20LI40 | ME SR |
| OCT 06, 1304 | 01:03 AM | 05LI08 | ME SD |
| JAN 01, 1305 | 09:49 PM | 05AQ33 | ME SR |
| JAN 22, 1305 | 08:37 PM | 19CP46 | ME SD |
| APR 29, 1305 | 04:07 AM | 01GE23 | ME SR |
| MAY 23, 1305 | 01:21 AM | 22TA47 | ME SD |
| AUG 28, 1305 | 10:38 PM | 04LI16 | ME SR |
| SEP 19, 1305 | 08:25 PM | 19VI15 | ME SD |
| DEC 16, 1305 | 07:12 PM | 19CP30 | ME SR |
| JAN 06, 1306 | 03:24 AM | 03CP23 | ME SD |
| APR 09, 1306 | 08:25 PM | 11TA54 | ME SR |
| MAY 03, 1306 | 04:31 PM | 02TA35 | ME SD |
| AUG 11, 1306 | 05:16 PM | 17VI23 | ME SR |
| SEP 03, 1306 | 10:39 AM | 03VI09 | ME SD |
| NOV 30, 1306 | 04:46 PM | 03CP35 | ME SR |
| DEC 20, 1306 | 03:16 PM | 17SA18 | ME SD |
| MAR 22, 1307 | 03:14 AM | 23AR13 | ME SR |
| APR 14, 1307 | 08:36 PM | 12AR33 | ME SD |
| JUL 25, 1307 | 05:07 AM | 29LE55 | ME SR |
| AUG 17, 1307 | 04:04 PM | 16LE44 | ME SD |
| NOV 14, 1307 | 01:13 PM | 17SA44 | ME SR |
| DEC 04, 1307 | 07:33 AM | 01SA26 | ME SD |
| MAR 03, 1308 | 04:59 AM | 05AR19 | ME SR |
| MAR 26, 1308 | 02:18 PM | 23PI07 | ME SD |
| JUL 06, 1308 | 08:51 AM | 11LE41 | ME SR |
| JUL 30, 1308 | 08:26 AM | 29CA49 | ME SD |
| OCT 28, 1308 | 07:02 AM | 01SA54 | ME SR |
| NOV 17, 1308 | 03:19 AM | 15SC41 | ME SD |
| FEB 13, 1309 | 11:35 PM | 18PI05 | ME SR |
| MAR 08, 1309 | 07:13 PM | 04PI29 | ME SD |
| JUN 18, 1309 | 02:29 AM | 22CA41 | ME SR |
| JUL 12, 1309 | 07:31 AM | 12CA13 | ME SD |
| OCT 11, 1309 | 08:55 PM | 16SC02 | ME SR |
| NOV 01, 1309 | 01:07 AM | 29LI59 | ME SD |
| JAN 28, 1310 | 06:39 AM | 01PI20 | ME SR |
| FEB 19, 1310 | 09:04 AM | 16AQ38 | ME SD |
| MAY 30, 1310 | 07:47 AM | 02CA58 | ME SR |
| JUN 23, 1310 | 11:15 AM | 23GE45 | ME SD |
| SEP 25, 1310 | 06:04 AM | 00SC03 | ME SR |
| OCT 15, 1310 | 11:23 PM | 14LI17 | ME SD |
| JAN 11, 1311 | 09:58 PM | 14AQ57 | ME SR |
| FEB 02, 1311 | 06:19 AM | 29CP28 | ME SD |
| MAY 11, 1311 | 01:18 AM | 12GE56 | ME SR |
| JUN 04, 1311 | 00:20 AM | 04GE21 | ME SD |
| SEP 08, 1311 | 09:59 AM | 13LI49 | ME SR |
| SEP 29, 1311 | 08:48 PM | 28VI29 | ME SD |
| DEC 26, 1311 | 05:41 PM | 28CP48 | ME SR |
| JAN 16, 1312 | 09:52 AM | 12CP50 | ME SD |
| APR 20, 1312 | 02:21 PM | 23TA06 | ME SR |
| MAY 14, 1312 | 10:58 AM | 14TA18 | ME SD |
| AUG 21, 1312 | 08:14 AM | 27VI15 | ME SR |
| SEP 12, 1312 | 02:30 PM | 12VI32 | ME SD |
| DEC 09, 1312 | 03:17 PM | 12CP48 | ME SR |
| DEC 29, 1312 | 06:57 PM | 26SA36 | ME SD |
| APR 01, 1313 | 11:39 AM | 03TA56 | ME SR |
| APR 25, 1313 | 07:06 AM | 24AR06 | ME SD |
| AUG 04, 1313 | 00:08 AM | 10VI09 | ME SR |
| AUG 27, 1313 | 01:27 AM | 26LE20 | ME SD |
| NOV 23, 1313 | 12:52 PM | 26SA55 | ME SR |
| DEC 13, 1313 | 08:53 AM | 10SA37 | ME SD |
| MAR 14, 1314 | 02:29 AM | 15AR36 | ME SR |
| APR 06, 1314 | 05:11 PM | 04AR17 | ME SD |
| JUL 17, 1314 | 08:42 AM | 22LE22 | ME SR |
| AUG 10, 1314 | 01:49 AM | 09LE43 | ME SD |
| NOV 07, 1314 | 08:25 AM | 11SA05 | ME SR |
| NOV 27, 1314 | 02:44 AM | 24SC49 | ME SD |
| FEB 24, 1315 | 11:54 AM | 28PI00 | ME SR |
| MAR 19, 1315 | 03:59 PM | 15PI11 | ME SD |
| JUN 29, 1315 | 08:19 AM | 03LE47 | ME SR |
| JUL 23, 1315 | 11:12 AM | 22CA31 | ME SD |
| OCT 22, 1315 | 00:34 AM | 25SC15 | ME SR |
| NOV 10, 1315 | 11:15 PM | 09SC07 | ME SD |
| FEB 07, 1316 | 12:25 PM | 11PI01 | ME SR |
| MAR 01, 1316 | 00:59 AM | 26AQ54 | ME SD |
| JUN 09, 1316 | 08:52 PM | 14CA27 | ME SR |
| JUL 04, 1316 | 01:55 AM | 04CA34 | ME SD |
| OCT 04, 1316 | 12:25 PM | 09SC21 | ME SR |
| OCT 24, 1316 | 09:41 PM | 23LI25 | ME SD |
| JAN 20, 1317 | 11:24 PM | 24AQ26 | ME SR |
| FEB 11, 1317 | 06:10 PM | 09AQ21 | ME SD |
| MAY 21, 1317 | 08:52 PM | 24GE34 | ME SR |
| JUN 14, 1317 | 10:27 PM | 15GE42 | ME SD |
| SEP 17, 1317 | 07:26 PM | 23LI17 | ME SR |
| OCT 08, 1317 | 08:03 PM | 07LI41 | ME SD |
| JAN 04, 1318 | 04:53 PM | 08AQ09 | ME SR |
| JAN 25, 1318 | 06:12 PM | 22CP26 | ME SD |
| MAY 02, 1318 | 11:08 AM | 04GE33 | ME SR |
| MAY 26, 1318 | 08:44 AM | 25TA59 | ME SD |
| AUG 31, 1318 | 08:59 PM | 06LI55 | ME SR |
| SEP 22, 1318 | 04:01 PM | 21VI50 | ME SD |
| DEC 19, 1318 | 01:52 PM | 22CP05 | ME SR |
| JAN 09, 1319 | 00:14 AM | 06CP00 | ME SD |
| APR 13, 1319 | 02:08 AM | 14TA57 | ME SR |
| MAY 06, 1319 | 10:21 PM | 05TA48 | ME SD |
| AUG 14, 1319 | 04:36 PM | 20VI08 | ME SR |
| SEP 06, 1319 | 07:09 AM | 05VI46 | ME SD |
| DEC 03, 1319 | 11:53 AM | 06CP09 | ME SR |
| DEC 23, 1319 | 11:26 AM | 19SA53 | ME SD |
| MAR 24, 1320 | 06:17 AM | 26AR08 | ME SR |
| APR 17, 1320 | 00:22 AM | 15AR42 | ME SD |
| JUL 27, 1320 | 05:35 AM | 02VI46 | ME SR |
| AUG 19, 1320 | 02:10 PM | 19LE25 | ME SD |
| NOV 16, 1320 | 08:34 AM | 20SA17 | ME SR |
| DEC 06, 1320 | 02:58 AM | 04SA00 | ME SD |
| MAR 06, 1321 | 05:13 AM | 08AR08 | ME SR |
| MAR 29, 1321 | 04:09 PM | 26PI10 | ME SD |
| JUL 09, 1321 | 10:38 AM | 14LE40 | ME SR |
| AUG 02, 1321 | 08:46 AM | 02LE35 | ME SD |
| OCT 31, 1321 | 02:40 AM | 04SA28 | ME SR |
| NOV 19, 1321 | 10:11 PM | 18SC14 | ME SD |
| FEB 16, 1322 | 09:36 PM | 20PI49 | ME SR |
| MAR 11, 1322 | 07:33 PM | 07PI25 | ME SD |
| JUN 21, 1322 | 05:51 AM | 25CA46 | ME SR |
| JUL 15, 1322 | 10:35 AM | 15CA06 | ME SD |
| OCT 14, 1322 | 05:12 PM | 18SC37 | ME SR |
| NOV 03, 1322 | 07:56 PM | 02SC32 | ME SD |
| JAN 31, 1323 | 03:03 AM | 04PI01 | ME SR |
| FEB 22, 1323 | 08:12 AM | 19AQ27 | ME SD |
| JUN 02, 1323 | 01:03 PM | 06CA09 | ME SR |
| JUN 26, 1323 | 05:03 PM | 26GE45 | ME SD |
| SEP 28, 1323 | 03:08 AM | 02SC39 | ME SR |
| OCT 18, 1323 | 06:27 PM | 16LI50 | ME SD |
| JAN 14, 1324 | 05:18 PM | 17AQ35 | ME SR |
| FEB 05, 1324 | 04:27 AM | 02AQ11 | ME SD |
| MAY 13, 1324 | 08:03 AM | 16GE07 | ME SR |
| JUN 06, 1324 | 07:42 AM | 07GE30 | ME SD |
| SEP 10, 1324 | 07:53 AM | 16LI28 | ME SR |
| OCT 01, 1324 | 03:52 PM | 01LI03 | ME SD |
| DEC 28, 1324 | 12:47 PM | 01AQ24 | ME SR |
| JAN 18, 1325 | 07:06 AM | 15CP29 | ME SD |
| APR 23, 1325 | 09:06 PM | 26TA14 | ME SR |
| MAY 17, 1325 | 05:51 PM | 17TA31 | ME SD |
| AUG 24, 1325 | 07:01 AM | 29VI57 | ME SR |
| SEP 15, 1325 | 10:17 AM | 15VI08 | ME SD |
| DEC 12, 1325 | 10:19 AM | 15CP23 | ME SR |
| JAN 01, 1326 | 03:22 PM | 29SA12 | ME SD |
| APR 04, 1326 | 04:23 PM | 06TA57 | ME SR |
| APR 28, 1326 | 12:06 PM | 27AR18 | ME SD |
| AUG 06, 1326 | 11:54 PM | 12VI56 | ME SR |
| AUG 29, 1326 | 10:29 PM | 28LE58 | ME SD |
| NOV 26, 1326 | 07:46 AM | 29SA29 | ME SR |
| DEC 16, 1326 | 04:34 AM | 13SA12 | ME SD |
| MAR 17, 1327 | 04:21 AM | 18AR29 | ME SR |
| APR 09, 1327 | 08:06 PM | 07AR24 | ME SD |
| JUL 20, 1327 | 09:37 AM | 25LE15 | ME SR |
| AUG 13, 1327 | 00:42 AM | 12LE25 | ME SD |
| NOV 10, 1327 | 03:43 AM | 13SA39 | ME SR |
| NOV 29, 1327 | 09:58 PM | 27SC22 | ME SD |
| FEB 27, 1328 | 11:08 AM | 00AR47 | ME SR |
| MAR 21, 1328 | 05:10 PM | 18PI11 | ME SD |
| JUL 01, 1328 | 10:46 AM | 06LE49 | ME SR |
| JUL 25, 1328 | 12:39 PM | 25CA20 | ME SD |
| OCT 23, 1328 | 08:34 PM | 27SC50 | ME SR |
| NOV 12, 1328 | 06:28 PM | 11SC39 | ME SD |
| FEB 09, 1329 | 09:41 AM | 13PI43 | ME SR |
| MAR 04, 1329 | 00:46 AM | 29AQ46 | ME SD |
| JUN 13, 1329 | 01:07 AM | 17CA35 | ME SR |
| JUL 07, 1329 | 06:20 AM | 07CA30 | ME SD |
| OCT 07, 1329 | 09:10 AM | 11SC56 | ME SR |
| OCT 27, 1329 | 04:26 PM | 25LI58 | ME SD |
| JAN 23, 1330 | 07:29 PM | 27AQ05 | ME SR |
| FEB 14, 1330 | 04:50 PM | 12AQ07 | ME SD |
| MAY 25, 1330 | 02:55 AM | 27GE45 | ME SR |
| JUN 18, 1330 | 05:11 AM | 18GE46 | ME SD |
| SEP 20, 1330 | 04:54 PM | 25LI53 | ME SR |
| OCT 11, 1330 | 02:47 PM | 10LI13 | ME SD |
| JAN 07, 1331 | 12:16 PM | 10AQ46 | ME SR |
| JAN 28, 1331 | 03:55 PM | 25CP07 | ME SD |
| MAY 05, 1331 | 06:07 PM | 07GE42 | ME SR |
| MAY 29, 1331 | 04:09 PM | 29TA09 | ME SD |
| SEP 03, 1331 | 07:18 PM | 09LI35 | ME SR |
| SEP 25, 1331 | 11:25 AM | 24VI24 | ME SD |
| DEC 22, 1331 | 08:43 AM | 24CP40 | ME SR |
| JAN 11, 1332 | 09:05 PM | 08CP37 | ME SD |
| APR 15, 1332 | 08:11 AM | 18TA01 | ME SR |
| MAY 09, 1332 | 04:30 AM | 09TA00 | ME SD |
| AUG 16, 1332 | 03:50 PM | 22VI52 | ME SR |
| SEP 08, 1332 | 03:32 AM | 08VI23 | ME SD |
| DEC 05, 1332 | 06:35 AM | 08CP42 | ME SR |
| DEC 25, 1332 | 07:35 AM | 22SA27 | ME SD |
| MAR 27, 1333 | 09:49 AM | 29AR05 | ME SR |
| APR 20, 1333 | 04:29 AM | 18AR52 | ME SD |
| JUL 30, 1333 | 05:51 AM | 05VI36 | ME SR |
| AUG 22, 1333 | 11:59 AM | 22LE05 | ME SD |
| NOV 19, 1333 | 03:47 AM | 22SA50 | ME SR |
| DEC 08, 1333 | 10:41 PM | 06SA32 | ME SD |
| MAR 09, 1334 | 05:53 AM | 10AR58 | ME SR |
| APR 01, 1334 | 06:15 PM | 29PI13 | ME SD |
| JUL 12, 1334 | 12:09 PM | 17LE37 | ME SR |
| AUG 05, 1334 | 08:41 AM | 05LE20 | ME SD |
| NOV 02, 1334 | 10:29 PM | 07SA01 | ME SR |
| NOV 22, 1334 | 05:18 PM | 20SC46 | ME SD |
| FEB 19, 1335 | 07:54 PM | 23PI33 | ME SR |
| MAR 14, 1335 | 08:04 PM | 10PI20 | ME SD |
| JUN 24, 1335 | 08:57 AM | 28CA49 | ME SR |
| JUL 18, 1335 | 01:12 PM | 17CA57 | ME SD |
| OCT 17, 1335 | 01:26 PM | 21SC10 | ME SR |
| NOV 06, 1335 | 02:33 PM | 05SC04 | ME SD |
| FEB 02, 1336 | 11:44 PM | 06PI41 | ME SR |
| FEB 25, 1336 | 07:31 AM | 22AQ16 | ME SD |
| JUN 04, 1336 | 06:04 PM | 09CA18 | ME SR |
| JUN 28, 1336 | 10:33 PM | 29GE45 | ME SD |
| SEP 30, 1336 | 00:04 AM | 05SC14 | ME SR |
| OCT 20, 1336 | 01:14 PM | 19LI22 | ME SD |
| JAN 16, 1337 | 12:53 PM | 20AQ12 | ME SR |
| FEB 07, 1337 | 02:44 AM | 04AQ55 | ME SD |
| MAY 16, 1337 | 02:42 PM | 19GE19 | ME SR |
| JUN 09, 1337 | 03:01 PM | 10GE37 | ME SD |
| SEP 13, 1337 | 05:39 AM | 19LI06 | ME SR |
| OCT 04, 1337 | 11:07 AM | 03LI37 | ME SD |
| DEC 31, 1337 | 07:40 AM | 04AQ00 | ME SR |
| JAN 21, 1338 | 04:31 AM | 18CP09 | ME SD |
| APR 27, 1338 | 03:56 AM | 29TA22 | ME SR |
| MAY 21, 1338 | 00:56 AM | 20TA44 | ME SD |
| AUG 27, 1338 | 05:38 AM | 02LI38 | ME SR |
| SEP 18, 1338 | 06:01 AM | 17VI43 | ME SD |
| DEC 15, 1338 | 05:14 AM | 17CP58 | ME SR |
| JAN 04, 1339 | 12:01 PM | 01CP48 | ME SD |
| APR 07, 1339 | 09:29 PM | 09TA58 | ME SR |
| MAY 01, 1339 | 05:23 PM | 00TA30 | ME SD |
| AUG 09, 1339 | 11:29 PM | 15VI42 | ME SR |
| SEP 01, 1339 | 07:17 PM | 01VI36 | ME SD |
| NOV 29, 1339 | 03:00 AM | 02CP03 | ME SR |
| DEC 19, 1339 | 00:27 AM | 15SA46 | ME SD |
| MAR 19, 1340 | 06:36 AM | 21AR23 | ME SR |
| APR 11, 1340 | 11:18 PM | 10AR32 | ME SD |
| JUL 22, 1340 | 10:22 AM | 28LE08 | ME SR |
| AUG 14, 1340 | 11:15 PM | 15LE07 | ME SD |
| NOV 11, 1340 | 10:59 PM | 16SA13 | ME SR |
| DEC 01, 1340 | 05:11 PM | 29SC56 | ME SD |
| MAR 01, 1341 | 10:43 AM | 03AR35 | ME SR |
| MAR 24, 1341 | 06:35 PM | 21PI12 | ME SD |
| JUL 04, 1341 | 12:57 PM | 09LE49 | ME SR |
| JUL 28, 1341 | 01:40 PM | 28CA08 | ME SD |
| OCT 26, 1341 | 04:20 PM | 00SA23 | ME SR |
| NOV 15, 1341 | 01:18 PM | 14SC12 | ME SD |
| FEB 12, 1342 | 07:11 AM | 16PI26 | ME SR |
| MAR 07, 1342 | 00:45 AM | 02PI40 | ME SD |
| JUN 16, 1342 | 05:03 AM | 20CA42 | ME SR |
| JUL 10, 1342 | 10:16 AM | 10CA25 | ME SD |
| OCT 10, 1342 | 05:41 AM | 14SC31 | ME SR |
| OCT 30, 1342 | 11:25 AM | 28LI30 | ME SD |
| JAN 26, 1343 | 03:32 PM | 29AQ45 | ME SR |
| FEB 17, 1343 | 03:40 PM | 14AQ55 | ME SD |
| MAY 28, 1343 | 08:44 AM | 00CA56 | ME SR |
| JUN 21, 1343 | 11:38 AM | 21GE49 | ME SD |
| SEP 23, 1343 | 02:13 PM | 28LI30 | ME SR |
| OCT 14, 1343 | 09:42 AM | 12LI47 | ME SD |
| JAN 10, 1344 | 07:34 AM | 13AQ23 | ME SR |
| JAN 31, 1344 | 01:46 PM | 27CP50 | ME SD |
| MAY 08, 1344 | 01:06 AM | 10GE53 | ME SR |
| MAY 31, 1344 | 11:39 PM | 02GE20 | ME SD |
| SEP 05, 1344 | 05:28 PM | 12LI15 | ME SR |
| SEP 27, 1344 | 06:36 AM | 26VI58 | ME SD |
| DEC 24, 1344 | 03:52 AM | 27CP15 | ME SR |
| JAN 13, 1345 | 06:03 PM | 11CP15 | ME SD |
| APR 18, 1345 | 02:32 PM | 21TA08 | ME SR |
| MAY 12, 1345 | 10:59 AM | 12TA14 | ME SD |
| AUG 19, 1345 | 02:54 PM | 25VI36 | ME SR |
| SEP 10, 1345 | 11:40 PM | 11VI00 | ME SD |
| DEC 08, 1345 | 01:26 AM | 11CP17 | ME SR |
| DEC 28, 1345 | 03:46 AM | 25SA03 | ME SD |
| MAR 30, 1346 | 01:46 PM | 02TA04 | ME SR |
| APR 23, 1346 | 08:52 AM | 22AR03 | ME SD |
| AUG 02, 1346 | 05:55 AM | 08VI25 | ME SR |
| AUG 25, 1346 | 09:29 AM | 24LE44 | ME SD |
| NOV 21, 1346 | 10:44 PM | 25SA24 | ME SR |
| DEC 11, 1346 | 06:14 PM | 09SA06 | ME SD |
| MAR 12, 1347 | 06:58 AM | 13AR49 | ME SR |
| APR 04, 1347 | 08:37 PM | 02AR18 | ME SD |
| JUL 15, 1347 | 01:28 PM | 20LE33 | ME SR |
| AUG 08, 1347 | 08:13 AM | 08LE04 | ME SD |
| NOV 05, 1347 | 05:59 PM | 09SA35 | ME SR |
| NOV 25, 1347 | 12:37 PM | 23SC19 | ME SD |
| FEB 22, 1348 | 06:32 PM | 26PI18 | ME SR |
| MAR 16, 1348 | 08:50 PM | 13PI18 | ME SD |
| JUN 26, 1348 | 11:50 AM | 01LE52 | ME SR |
| JUL 20, 1348 | 03:24 PM | 20CA47 | ME SD |
| OCT 19, 1348 | 09:41 AM | 23SC44 | ME SR |
| NOV 08, 1348 | 09:33 AM | 07SC37 | ME SD |
| FEB 04, 1349 | 08:39 PM | 09PI22 | ME SR |
| FEB 27, 1349 | 06:59 AM | 25AQ07 | ME SD |
| JUN 07, 1349 | 10:49 PM | 12CA27 | ME SR |
| JUL 02, 1349 | 03:42 AM | 02CA43 | ME SD |
| OCT 02, 1349 | 08:59 PM | 07SC49 | ME SR |
| OCT 23, 1349 | 07:49 AM | 21LI55 | ME SD |
| JAN 19, 1350 | 08:45 AM | 22AQ50 | ME SR |
| FEB 10, 1350 | 01:07 AM | 07AQ39 | ME SD |
| MAY 19, 1350 | 09:13 PM | 22GE30 | ME SR |
| JUN 12, 1350 | 10:11 PM | 13GE44 | ME SD |
| SEP 16, 1350 | 03:19 AM | 21LI43 | ME SR |
| OCT 07, 1350 | 06:05 AM | 06LI10 | ME SD |
| JAN 03, 1351 | 02:48 AM | 06AQ36 | ME SR |
| JAN 24, 1351 | 01:58 AM | 20CP49 | ME SD |
| APR 30, 1351 | 10:50 AM | 02GE31 | ME SR |
| MAY 24, 1351 | 08:09 AM | 23TA55 | ME SD |
| AUG 30, 1351 | 04:09 AM | 05LI19 | ME SR |
| SEP 21, 1351 | 01:40 AM | 20VI18 | ME SD |
| DEC 17, 1351 | 11:54 PM | 20CP32 | ME SR |
| JAN 07, 1352 | 08:41 AM | 04CP25 | ME SD |
| APR 10, 1352 | 02:55 AM | 13TA00 | ME SR |
| MAY 03, 1352 | 10:58 PM | 03TA42 | ME SD |
| AUG 11, 1352 | 10:59 PM | 18VI28 | ME SR |
| SEP 03, 1352 | 03:59 PM | 04VI13 | ME SD |
| NOV 30, 1352 | 09:52 PM | 04CP37 | ME SR |
| DEC 20, 1352 | 08:34 PM | 18SA20 | ME SD |
| MAR 22, 1353 | 09:17 AM | 24AR17 | ME SR |
| APR 15, 1353 | 02:48 AM | 13AR40 | ME SD |
| JUL 25, 1353 | 10:58 AM | 01VI00 | ME SR |
| AUG 17, 1353 | 09:36 PM | 17LE48 | ME SD |
| NOV 14, 1353 | 06:31 PM | 18SA46 | ME SR |
| DEC 04, 1353 | 12:43 PM | 02SA29 | ME SD |
| MAR 04, 1354 | 10:42 AM | 06AR24 | ME SR |
| MAR 27, 1354 | 08:14 PM | 24PI14 | ME SD |
| JUL 07, 1354 | 02:52 PM | 12LE48 | ME SR |
| JUL 31, 1354 | 02:18 PM | 00LE54 | ME SD |
| OCT 29, 1354 | 12:08 PM | 02SA57 | ME SR |
| NOV 18, 1354 | 08:08 AM | 16SC44 | ME SD |
| FEB 15, 1355 | 05:00 AM | 19PI09 | ME SR |
| MAR 10, 1355 | 00:56 AM | 05PI34 | ME SD |
| JUN 19, 1355 | 08:40 AM | 23CA48 | ME SR |
| JUL 13, 1355 | 01:42 PM | 13CA19 | ME SD |
| OCT 13, 1355 | 02:04 AM | 17SC05 | ME SR |
| NOV 02, 1355 | 06:04 AM | 01SC02 | ME SD |
| JAN 29, 1356 | 11:50 AM | 02PI24 | ME SR |
| FEB 20, 1356 | 02:41 PM | 17AQ43 | ME SD |
| MAY 30, 1356 | 02:15 PM | 04CA06 | ME SR |
| JUN 23, 1356 | 05:46 PM | 24GE51 | ME SD |
| SEP 25, 1356 | 11:22 AM | 01SC06 | ME SR |
| OCT 16, 1356 | 04:41 AM | 15LI20 | ME SD |
| JAN 12, 1357 | 02:51 AM | 16AQ00 | ME SR |
| FEB 02, 1357 | 11:48 AM | 00AQ32 | ME SD |
| MAY 11, 1357 | 08:02 AM | 14GE05 | ME SR |
| JUN 04, 1357 | 07:09 AM | 05GE30 | ME SD |
| SEP 08, 1357 | 03:26 PM | 14LI53 | ME SR |
| SEP 30, 1357 | 01:54 AM | 29VI32 | ME SD |
| DEC 26, 1357 | 10:41 PM | 29CP51 | ME SR |
| JAN 16, 1358 | 03:13 PM | 13CP53 | ME SD |
| APR 21, 1358 | 09:06 PM | 24TA15 | ME SR |
| MAY 15, 1358 | 05:44 PM | 15TA27 | ME SD |
| AUG 22, 1358 | 01:47 PM | 28VI19 | ME SR |
| SEP 13, 1358 | 07:34 PM | 13VI36 | ME SD |
| DEC 10, 1358 | 08:35 PM | 13CP52 | ME SR |
| DEC 31, 1358 | 00:09 AM | 27SA39 | ME SD |
| APR 02, 1359 | 06:06 PM | 05TA03 | ME SR |
| APR 26, 1359 | 01:31 PM | 25AR15 | ME SD |
| AUG 05, 1359 | 05:50 AM | 11VI14 | ME SR |
| AUG 28, 1359 | 06:43 AM | 27LE23 | ME SD |
| NOV 24, 1359 | 05:49 PM | 27SA58 | ME SR |
| DEC 14, 1359 | 01:52 PM | 11SA40 | ME SD |
| MAR 14, 1360 | 08:25 AM | 16AR41 | ME SR |
| APR 06, 1360 | 11:16 PM | 05AR24 | ME SD |
| JUL 17, 1360 | 02:37 PM | 23LE28 | ME SR |
| AUG 10, 1360 | 07:26 AM | 10LE48 | ME SD |
| NOV 07, 1360 | 01:20 PM | 12SA09 | ME SR |
| NOV 27, 1360 | 07:42 AM | 25SC52 | ME SD |
| FEB 24, 1361 | 05:27 PM | 29PI05 | ME SR |
| MAR 19, 1361 | 09:49 PM | 16PI17 | ME SD |
| JUN 29, 1361 | 02:29 PM | 04LE55 | ME SR |
| JUL 23, 1361 | 05:13 PM | 23CA37 | ME SD |
| OCT 22, 1361 | 05:42 AM | 26SC19 | ME SR |
| NOV 11, 1361 | 04:33 AM | 10SC09 | ME SD |
| FEB 07, 1362 | 05:42 PM | 12PI05 | ME SR |
| MAR 02, 1362 | 06:38 AM | 27AQ59 | ME SD |
| JUN 11, 1362 | 03:15 AM | 15CA35 | ME SR |
| JUL 05, 1362 | 08:24 AM | 05CA40 | ME SD |
| OCT 05, 1362 | 05:46 PM | 10SC24 | ME SR |
| OCT 26, 1362 | 02:48 AM | 24LI28 | ME SD |
| JAN 22, 1363 | 04:34 AM | 25AQ29 | ME SR |
| FEB 12, 1363 | 11:39 PM | 10AQ25 | ME SD |
| MAY 23, 1363 | 03:27 AM | 25GE41 | ME SR |
| JUN 16, 1363 | 05:06 AM | 16GE49 | ME SD |
| SEP 19, 1363 | 00:54 AM | 24LI21 | ME SR |
| OCT 10, 1363 | 00:51 AM | 08LI44 | ME SD |
| JAN 05, 1364 | 10:09 PM | 09AQ12 | ME SR |
| JAN 26, 1364 | 11:33 PM | 23CP29 | ME SD |
| MAY 02, 1364 | 05:48 PM | 05GE40 | ME SR |
| MAY 26, 1364 | 03:28 PM | 27TA06 | ME SD |
| SEP 01, 1364 | 02:34 AM | 07LI59 | ME SR |
| SEP 22, 1364 | 09:05 PM | 22VI52 | ME SD |
| DEC 19, 1364 | 06:52 PM | 23CP07 | ME SR |
| JAN 09, 1365 | 05:26 AM | 07CP02 | ME SD |
| APR 13, 1365 | 08:43 AM | 16TA04 | ME SR |
| MAY 07, 1365 | 04:57 AM | 06TA56 | ME SD |
| AUG 14, 1365 | 10:17 PM | 21VI12 | ME SR |
| SEP 06, 1365 | 12:27 PM | 06VI50 | ME SD |
| DEC 03, 1365 | 04:38 PM | 07CP11 | ME SR |
| DEC 23, 1365 | 04:34 PM | 20SA55 | ME SD |
| MAR 25, 1366 | 12:29 PM | 27AR14 | ME SR |
| APR 18, 1366 | 06:38 AM | 16AR50 | ME SD |
| JUL 28, 1366 | 11:22 AM | 03VI51 | ME SR |
| AUG 20, 1366 | 07:38 PM | 20LE28 | ME SD |
| NOV 17, 1366 | 01:37 PM | 21SA20 | ME SR |
| DEC 07, 1366 | 08:15 AM | 05SA02 | ME SD |
