Enter Astropro!
Jupiter-Saturn Square
published NOV 28, 2004

THE JUPITER-SATURN SQUARE
(GEOCENTRIC TROPICAL ZODIAC)
Part 5: 1401 - 1900 CE
copyright 2004 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

+--------------+----------+-----+---------+---------+
|     DATE     |   GMT    | ARC | JUPITER | SATURN  |
+--------------+----------+-----+---------+---------+
| OCT 06, 1408 | 11:53 PM | 090 | 09CA44  | 09AR44R |
| NOV 29, 1408 | 11:11 AM | 090 | 07CA16R | 07AR16R |
| AUG 03, 1409 | 00:35 AM | 090 | 27CA34  | 27AR34R |
| JUN 21, 1419 | 04:13 PM | 270 | 29TA39  | 29LE39  |
| SEP 25, 1419 | 04:53 AM | 270 | 10GE51R | 10VI51  |
| APR 08, 1420 | 03:35 AM | 270 | 10GE10  | 10VI10R |
| MAY 29, 1429 | 07:01 PM | 090 | 00AR19  | 00CP19R |
| SEP 25, 1429 | 06:35 AM | 090 | 26PI57R | 26SA57  |
| MAR 14, 1430 | 10:03 PM | 090 | 13AR10  | 13CP10  |
| FEB 26, 1439 | 01:07 AM | 270 | 20CP01  | 20AR01  |
| APR 17, 1439 | 03:22 AM | 270 | 26CP16  | 26AR16  |
| DEC 06, 1439 | 07:26 PM | 270 | 28CP45  | 28AR45R |
| FEB 03, 1450 | 07:01 PM | 090 | 22SA36  | 22VI36R |
| JUL 05, 1450 | 02:31 PM | 090 | 19SA38R | 19VI38  |
| DEC 05, 1450 | 01:42 PM | 090 | 05CP41  | 05LI41  |
| AUG 19, 1459 | 09:23 AM | 270 | 02LI41  | 02CP41R |
| SEP 10, 1468 | 04:54 PM | 090 | 27CA58  | 27AR58R |
| FEB 06, 1469 | 05:40 PM | 090 | 24CA52R | 24AR52  |
| JUL 20, 1469 | 01:10 PM | 090 | 12LE23  | 12TA23  |
| MAY 18, 1479 | 06:59 PM | 270 | 11GE26  | 11VI26  |
| DEC 12, 1479 | 07:38 AM | 270 | 00CA31R | 00LI31  |
| MAR 14, 1480 | 05:25 PM | 270 | 27GE04  | 27VI04R |
| APR 26, 1489 | 06:26 AM | 090 | 15AR29  | 15CP29R |
| JAN 16, 1499 | 00:59 AM | 270 | 00AQ38  | 00TA38  |
| JUL 13, 1499 | 09:53 PM | 270 | 19AQ24R | 19TA24  |
| NOV 18, 1499 | 07:13 AM | 270 | 16AQ04  | 16TA04R |
| JAN 16, 1510 | 01:50 AM | 090 | 08CP07  | 08LI07R |
| SEP 28, 1518 | 08:37 PM | 270 | 04LI58  | 04CP58  |
| MAR 01, 1519 | 06:52 PM | 270 | 20LI05R | 20CP05  |
| JUL 30, 1519 | 09:22 PM | 270 | 16LI55  | 16CP55R |
| AUG 30, 1528 | 04:12 AM | 090 | 14LE31  | 14TA31R |
| APR 14, 1529 | 06:40 PM | 090 | 16LE07  | 16TA07  |
| JUN 25, 1529 | 03:02 AM | 090 | 24LE50  | 24TA50  |
| JUL 13, 1538 | 10:44 PM | 270 | 16GE32  | 16VI32  |
| OCT 02, 1538 | 09:38 AM | 270 | 26GE00  | 26VI00  |
| APR 27, 1539 | 07:44 PM | 270 | 26GE02  | 26VI02R |
| JUN 06, 1548 | 01:37 PM | 090 | 15AR17  | 15CP17R |
| OCT 17, 1548 | 09:06 PM | 090 | 12AR03R | 12CP03  |
| MAR 23, 1549 | 02:33 AM | 090 | 27AR31  | 27CP31  |
| DEC 28, 1558 | 03:25 AM | 270 | 15AQ42  | 15TA42R |
| FEB 23, 1569 | 11:47 AM | 090 | 07CP58  | 07LI58R |
| JUL 13, 1569 | 03:46 AM | 090 | 04CP45R | 04LI45  |
| DEC 22, 1569 | 10:42 AM | 090 | 21CP13  | 21LI13  |
| SEP 06, 1578 | 12:35 PM | 270 | 17LI14  | 17CP14R |
| MAY 22, 1579 | 02:11 AM | 270 | 05SC04R | 05AQ04R |
| JUN 20, 1579 | 07:17 PM | 270 | 03SC42R | 03AQ42R |
| OCT 19, 1587 | 07:56 AM | 090 | 14LE11  | 14TA11R |
| FEB 15, 1588 | 08:26 PM | 090 | 10LE32R | 10TA32  |
| AUG 30, 1588 | 07:26 PM | 090 | 00VI08  | 00GE08  |
| JUN 15, 1598 | 09:58 PM | 270 | 27GE23  | 27VI23  |
| DEC 30, 1598 | 06:35 PM | 270 | 15CA49R | 15LI49  |
| APR 14, 1599 | 00:09 AM | 270 | 12CA15  | 12LI15R |
| MAY 15, 1608 | 03:38 PM | 090 | 00TA10  | 00AQ10R |
| FEB 18, 1618 | 02:44 AM | 270 | 18AQ05  | 18TA05  |
| JUL 30, 1618 | 11:49 PM | 270 | 05PI57R | 05GE57  |
| DEC 20, 1618 | 02:15 AM | 270 | 02PI56  | 02GE56R |
| FEB 11, 1629 | 03:17 AM | 090 | 23CP24  | 23LI24R |
| OCT 28, 1637 | 04:43 AM | 270 | 19LI51  | 19CP51  |
| MAR 17, 1638 | 07:05 AM | 270 | 04SC07R | 04AQ07  |
| AUG 28, 1638 | 05:12 PM | 270 | 01SC23  | 01AQ23R |
| OCT 09, 1647 | 02:27 AM | 090 | 01VI24  | 01GE24R |
| APR 11, 1648 | 08:43 AM | 090 | 29LE51R | 29TA51  |
| AUG 18, 1648 | 09:52 AM | 090 | 14VI40  | 14GE40  |
| AUG 14, 1657 | 04:19 PM | 270 | 03CA01  | 03LI01  |
| OCT 19, 1657 | 05:39 AM | 270 | 10CA43  | 10LI43  |
| MAY 25, 1658 | 03:53 PM | 270 | 11CA29  | 11LI29R |
| JUN 26, 1667 | 10:34 AM | 090 | 00TA17  | 00AQ17R |
| NOV 19, 1667 | 07:45 AM | 090 | 27AR17R | 27CP17  |
| APR 11, 1668 | 12:37 PM | 090 | 12TA04  | 12AQ04  |
| JAN 28, 1678 | 09:42 PM | 270 | 02PI59  | 02GE59R |
| MAR 22, 1688 | 01:56 PM | 090 | 23CP09  | 23LI09R |
| AUG 03, 1688 | 04:29 AM | 090 | 19CP51R | 19LI51  |
| JAN 15, 1689 | 10:55 AM | 090 | 06AQ20  | 06SC20  |
| OCT 05, 1697 | 12:30 PM | 270 | 02SC01  | 02AQ01R |
| MAY 28, 1698 | 06:42 PM | 270 | 20SC19R | 20AQ19  |
| JUL 30, 1698 | 10:32 AM | 270 | 17SC42  | 17AQ42R |
| NOV 23, 1706 | 07:52 PM | 090 | 00VI12  | 00GE12R |
| FEB 08, 1707 | 11:24 PM | 090 | 26LE57R | 26TA57  |
| OCT 04, 1707 | 06:18 AM | 090 | 17VI53  | 17GE53R |
| JUL 05, 1717 | 02:58 PM | 270 | 13CA08  | 13LI08  |
| JAN 08, 1718 | 04:48 AM | 270 | 00LE48R | 00SC48  |
| MAY 04, 1718 | 03:25 PM | 270 | 27CA12  | 27LI12R |
| MAY 29, 1727 | 03:35 AM | 090 | 15TA10  | 15AQ10R |
| MAR 16, 1737 | 08:28 PM | 270 | 06PI16  | 06GE16  |
| AUG 06, 1737 | 06:59 AM | 270 | 22PI35R | 22GE35  |
| JAN 13, 1738 | 02:53 AM | 270 | 20PI11  | 20GE11R |
| FEB 28, 1748 | 01:16 AM | 090 | 08AQ36  | 08SC36R |
| NOV 20, 1756 | 06:54 PM | 270 | 05SC22  | 05AQ22  |
| MAR 20, 1757 | 09:28 PM | 270 | 18SC11R | 18AQ11  |
| SEP 19, 1757 | 07:47 AM | 270 | 16SC14  | 16AQ14R |
| NOV 12, 1766 | 09:14 AM | 090 | 18VI22  | 18GE22R |
| APR 02, 1767 | 12:19 PM | 090 | 15VI00R | 15GE00  |
| SEP 28, 1767 | 05:41 PM | 090 | 03LI44  | 03CA44  |
| SEP 14, 1776 | 11:23 PM | 270 | 20CA23  | 20LI23  |
| OCT 18, 1776 | 00:19 AM | 270 | 24CA18  | 24LI18  |
| JUN 14, 1777 | 11:02 PM | 270 | 26CA53  | 26LI53R |
| JUL 09, 1786 | 07:04 PM | 090 | 15TA35  | 15AQ35R |
| DEC 07, 1786 | 06:49 AM | 090 | 12TA41R | 12AQ41  |
| APR 27, 1787 | 02:08 PM | 090 | 27TA26  | 27AQ26  |
| FEB 23, 1797 | 05:52 AM | 270 | 20PI57  | 20GE57  |
| OCT 28, 1797 | 08:14 PM | 270 | 12AR05R | 12CA05R |
| DEC 12, 1797 | 05:59 PM | 270 | 10AR00  | 10CA00R |
| APR 11, 1807 | 11:24 AM | 090 | 08AQ24  | 08SC24R |
| AUG 17, 1807 | 05:57 PM | 090 | 05AQ04R | 05SC04  |
| FEB 01, 1808 | 10:20 AM | 090 | 21AQ31  | 21SC31  |
| OCT 29, 1816 | 08:47 AM | 270 | 17SC26  | 17AQ26  |
| MAY 29, 1817 | 03:23 AM | 270 | 05SA44R | 05PI44  |
| AUG 29, 1817 | 08:57 AM | 270 | 02SA24  | 02PI24R |
| NOV 09, 1826 | 03:14 PM | 090 | 05LI42  | 05CA42R |
| MAY 22, 1827 | 10:34 PM | 090 | 04LI38R | 04CA38  |
| SEP 20, 1827 | 02:38 AM | 090 | 18LI36  | 18CA36  |
| JUL 28, 1836 | 05:28 AM | 270 | 29CA08  | 29LI08  |
| JAN 13, 1837 | 06:09 AM | 270 | 15LE39R | 15SC39  |
| MAY 27, 1837 | 05:04 PM | 270 | 12LE11  | 12SC11R |
| JUN 14, 1846 | 09:53 PM | 090 | 00GE49  | 00PI49R |
| APR 18, 1856 | 04:50 PM | 270 | 25PI45  | 25GE45  |
| AUG 07, 1856 | 10:38 AM | 270 | 09AR03R | 09CA03  |
| FEB 08, 1857 | 08:56 PM | 270 | 08AR00  | 08CA00R |
| MAR 16, 1867 | 10:39 AM | 090 | 23AQ58  | 23SC58R |
| DEC 22, 1875 | 08:23 PM | 270 | 22SC16  | 22AQ16  |
| MAR 17, 1876 | 04:35 PM | 270 | 02SA00  | 02PI00  |
| OCT 13, 1876 | 09:50 PM | 270 | 01SA46  | 01PI46R |
| DEC 25, 1885 | 04:50 PM | 090 | 04LI59  | 04CA59R |
| MAR 17, 1886 | 02:59 PM | 090 | 01LI38R | 01CA38  |
| NOV 07, 1886 | 01:26 PM | 090 | 22LI31  | 22CA31R |
| JUL 08, 1896 | 01:11 AM | 270 | 12LE29  | 12SC29R |
+--------------+----------+-----+---------+---------+
previous (901 - 1400 CE)      next (1901 - 2400 CE)
about
   NOTES:
   CE = Common Era (aka AD)
   R = Retrograde

All time and zodiacal position data are computer generated for the square aspect of Jupiter and Saturn in geocentric ecliptic longitude (tropical zodiac) using Matrix's BLUE*STAR software, with nominal precision to the nearest minute of arc.


copyright ©2004 by Richard Nolle
all rights reserved
Enter Astropro!
Richard Nolle, Certified Professional Astrologer
phone or fax 480-753-6261 - email rnolle@astropro.com
Box 26599 - Tempe, AZ 85285-6599 - USA
on the World Wide Web at http://www.astropro.com
Go to top of page!
email the astrologer!