Enter Astropro!
Jupiter-Saturn Opposition
published JUL 17, 2005

THE JUPITER-SATURN OPPOSITION
(GEOCENTRIC TROPICAL ZODIAC)
Part 6: 1901 - 2400 CE
copyright 2005 by Richard Nolle
all rights reserved
http://www.astropro.com - rnolle@astropro.com

+--------------+----------+-----+---------+---------+
|     DATE     |   GMT    | ARC | JUPITER | SATURN  |
+--------------+----------+-----+---------+---------+
| NOV 18, 1910 | 09:54 AM | 180 | 01SC25  | 01TA25R |
| APR 30, 1911 | 11:38 PM | 180 | 09SC43R | 09TA43  |
| OCT 18, 1911 | 09:05 PM | 180 | 18SC28  | 18TA28R |
| JUL 27, 1930 | 03:58 AM | 180 | 06CA46  | 06CP46R |
| JAN 11, 1931 | 00:06 AM | 180 | 14CA53R | 14CP53  |
| JUN 10, 1931 | 08:10 PM | 180 | 22CA09  | 22CP09R |
| APR 10, 1951 | 07:44 AM | 180 | 27PI25  | 27VI25R |
| OCT 15, 1951 | 07:14 PM | 180 | 07AR29R | 07LI29  |
| FEB 21, 1952 | 08:35 AM | 180 | 14AR19  | 14LI19R |
| DEC 30, 1969 | 04:38 AM | 180 | 02SC04  | 02TA04R |
| MAR 08, 1970 | 02:21 PM | 180 | 05SC32R | 05TA32  |
| NOV 18, 1970 | 07:18 PM | 180 | 18SC34  | 18TA34R |
| JUN 12, 1971 | 01:11 AM | 180 | 29SC11R | 29TA11  |
| OCT 17, 1971 | 02:54 AM | 180 | 05SA50  | 05GE50R |
| SEP 10, 1989 | 04:12 PM | 180 | 07CA18  | 07CP18R |
| NOV 14, 1989 | 06:27 AM | 180 | 10CA26R | 10CP26  |
| JUL 13, 1990 | 12:50 PM | 180 | 22CA07  | 22CP07R |
| MAR 16, 1991 | 01:34 AM | 180 | 03LE53R | 03AQ53  |
| MAY 17, 1991 | 01:18 AM | 180 | 06LE50  | 06AQ50  |
| MAY 23, 2010 | 05:36 AM | 180 | 27PI53  | 27VI53R |
| AUG 16, 2010 | 08:48 PM | 180 | 02AR27R | 02LI27  |
| MAR 28, 2011 | 09:54 PM | 180 | 14AR21  | 14LI21R |
| DEC 22, 2029 | 07:01 AM | 180 | 18SC48  | 18TA48R |
| APR 24, 2030 | 01:53 AM | 180 | 25SC08R | 25TA08  |
| NOV 20, 2030 | 01:02 AM | 180 | 06SA04  | 06GE04R |
| AUG 01, 2031 | 08:25 AM | 180 | 19SA29R | 19GE29  |
| OCT 06, 2031 | 09:54 PM | 180 | 23SA02  | 23GE02R |
| AUG 14, 2049 | 10:22 PM | 180 | 22CA02  | 22CP02R |
| JAN 17, 2050 | 05:16 PM | 180 | 29CA33R | 29CP33  |
| JUL 01, 2050 | 04:24 PM | 180 | 07LE28  | 07AQ28R |
| MAY 01, 2070 | 03:42 AM | 180 | 14AR17  | 14LI17R |
| OCT 24, 2070 | 09:34 PM | 180 | 23AR35R | 23LI35  |
| MAR 13, 2071 | 05:43 AM | 180 | 00TA52  | 00SC52R |
| DEC 21, 2089 | 01:00 AM | 180 | 06SA07  | 06GE07R |
| JUN 05, 2090 | 04:20 PM | 180 | 14SA53R | 14GE53  |
| NOV 20, 2090 | 00:36 AM | 180 | 23SA46  | 23GE46R |
| OCT 06, 2108 | 07:46 AM | 180 | 22CA53  | 22CP53  |
| NOV 17, 2108 | 07:19 AM | 180 | 24CA55R | 24CP55  |
| AUG 03, 2109 | 08:34 AM | 180 | 07LE23  | 07AQ23R |
| MAR 16, 2110 | 08:34 AM | 180 | 18LE09R | 18AQ09  |
| JUN 15, 2110 | 06:08 PM | 180 | 22LE31  | 22AQ31R |
| JUN 18, 2129 | 12:18 PM | 180 | 14AR58  | 14LI58  |
| AUG 23, 2129 | 11:16 PM | 180 | 18AR27R | 18LI27  |
| APR 17, 2130 | 07:48 PM | 180 | 00TA51  | 00SC51R |
| FEB 01, 2149 | 12:15 PM | 180 | 06SA41  | 06GE41R |
| APR 13, 2149 | 06:31 AM | 180 | 10SA23R | 10GE23  |
| DEC 22, 2149 | 01:03 AM | 180 | 23SA45  | 23GE45R |
| JUL 22, 2150 | 08:20 PM | 180 | 05CP08R | 05CA08  |
| NOV 16, 2150 | 08:13 AM | 180 | 11CP25  | 11CA25R |
| SEP 04, 2168 | 06:43 PM | 180 | 07LE19  | 07AQ19R |
| JAN 24, 2169 | 06:26 AM | 180 | 14LE06R | 14AQ06  |
| JUL 24, 2169 | 06:29 AM | 180 | 22LE47  | 22AQ47R |
| MAY 20, 2189 | 07:23 PM | 180 | 00TA43  | 00SC43R |
| NOV 06, 2189 | 01:21 AM | 180 | 09TA29R | 09SC29  |
| APR 01, 2190 | 01:35 AM | 180 | 16TA59  | 16SC59R |
| JAN 24, 2209 | 10:12 AM | 180 | 23SA44  | 23GE44R |
| JUN 03, 2209 | 03:11 PM | 180 | 00CP40R | 00CA40  |
| DEC 21, 2209 | 06:13 PM | 180 | 11CP29  | 11CA29R |
| AUG 24, 2228 | 07:59 AM | 180 | 22LE35  | 22AQ35R |
| MAR 19, 2229 | 07:26 AM | 180 | 02VI30R | 02PI30  |
| JUL 12, 2229 | 02:10 PM | 180 | 08VI02  | 08PI02R |
| JUL 09, 2248 | 10:23 PM | 180 | 01TA23  | 01SC23  |
| SEP 04, 2248 | 08:02 AM | 180 | 04TA18R | 04SC18  |
| MAY 05, 2249 | 07:16 AM | 180 | 16TA50  | 16SC50R |
| JAN 20, 2269 | 09:37 AM | 180 | 11CP12  | 11CA12R |
| JUL 22, 2269 | 06:08 PM | 180 | 21CP07R | 21CA07  |
| DEC 16, 2269 | 01:56 PM | 180 | 29CP07  | 29CA07R |
| SEP 26, 2287 | 01:07 PM | 180 | 22LE28  | 22AQ28R |
| JAN 31, 2288 | 10:33 PM | 180 | 28LE35R | 28AQ35  |
| AUG 15, 2288 | 07:29 AM | 180 | 08VI01  | 08PI01R |
| JUN 07, 2308 | 05:32 AM | 180 | 16TA33  | 16SC33R |
| NOV 22, 2308 | 02:52 AM | 180 | 25TA07R | 25SC07  |
| APR 18, 2309 | 01:41 AM | 180 | 02GE33  | 02SA33R |
| FEB 27, 2328 | 00:47 AM | 180 | 11CP10  | 11CA10R |
| JUN 02, 2328 | 03:09 PM | 180 | 16CP22R | 16CA22  |
| JAN 17, 2329 | 05:57 AM | 180 | 28CP46  | 28CA46R |
| SEP 22, 2329 | 01:42 AM | 180 | 12AQ19R | 12LE19  |
| NOV 29, 2329 | 03:13 PM | 180 | 16AQ05  | 16LE05R |
| SEP 14, 2347 | 10:42 PM | 180 | 07VI41  | 07PI41R |
| MAR 24, 2348 | 03:51 AM | 180 | 16VI53R | 16PI53  |
| AUG 06, 2348 | 06:43 AM | 180 | 23VI24  | 23PI24R |
| JUL 24, 2367 | 08:53 PM | 180 | 16TA57  | 16SC57  |
| SEP 23, 2367 | 07:31 AM | 180 | 20TA03R | 20SC03  |
| MAY 20, 2368 | 02:44 AM | 180 | 02GE13  | 02SA13R |
| FEB 16, 2388 | 02:17 PM | 180 | 28CP17  | 28CA17R |
| JUL 28, 2388 | 01:15 AM | 180 | 07AQ08R | 07LE08  |
| JAN 10, 2389 | 00:14 AM | 180 | 16AQ13  | 16LE13R |
+--------------+----------+-----+---------+---------+
previous (1401 - 1900 CE)                        
about
   NOTES:
   CE = Common Era (aka AD)
   R = Retrograde

All time and zodiacal position data are computer generated for the opposition aspect (180° arc) of Jupiter and Saturn in geocentric ecliptic longitude (tropical zodiac) using Matrix's BLUE*STAR software, with nominal precision to the nearest minute of arc.


copyright ©2005 by Richard Nolle
all rights reserved
Enter Astropro!
Richard Nolle, Certified Professional Astrologer
phone or fax 480-753-6261 - email rnolle@astropro.com
Box 26599 - Tempe, AZ 85285-6599 - USA
on the World Wide Web at http://www.astropro.com
Go to top of page!
email the astrologer!